Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Women Sprint ranking

RankName NationYearISMF ID RankingRk pts
1RAVINEL Margot FRA 2002 1959 SPR 100
2MURADA Giulia ITA 1998 1365 SPR 90
3MASCHERONA Katia ITA 2001 2032 SPR 81
4JAGERCIKOVA Marianna SVK 1985 1771 SPR 73
5PERILLAT-PESSEY Celia FRA 1997 1637 SPR 66
6COSTA DIEZ Maria ESP 2002 1779 SPR 60
7BONNEL Lena FRA 1996 1429 SPR 57
8COOK-CLARKE Emma CAN 1993 2412 SPR 54
9PALLER Tatjana GER 1995 2062 SPR 51
10GARCIA FARRES Marta ESP 1992 633 SPR 48
11ORDONEZ COBACHO Maria ESP 2003 1783 SPR 45
12JANUSZYK Iwona POL 1992 1743 SPR 43
13WALDAL Ida NOR 2004 2128 SPR 41
14GIBSON Anna USA 1999 3193 SPR 39
15SUOLANGQUZHEN  CHN 2003 1909 SPR 37
16MARTI Deborah SUI 1995 1465 SPR 35
17DESEYN Thibe SUI 2003 1819 SPR 34
18DE SILVESTRO Alba ITA 1995 1215 SPR 33
19CULLY Rebeka SVK 1995 2602 SPR 32
20CUFER Ana SLO 1996 2569 SPR 31
21DUPONT Louna FRA 2002 2213 SPR 30
22UEDA Ayaka JPN 1993 2282 SPR 29
23SCHMID Alessandra SUI 1997 1822 SPR 28
24YOUNG Jessie USA 1983 1454 SPR 27
25CHMIELOWSKA Claudia POL 1998 2664 SPR 26
26THEOCHARIS Maria Dimitra GRE 1992 2161 SPR 25
27HAFEMAN Hali USA 1991 2500 SPR 24
28BIRKINSHAW McCall USA 2007 2374 SPR 23
29DESMOND Helen USA 2007 2417 SPR 22
30MATEJOVICOVA Eva CZE 2005 2425 SPR 21
31HAMILTON Lara AUS 1998 2647 SPR 20
32ALEXANDERSSON Tove SWE 1992 1982 SPR 19
33RUDY Gwen USA 1993 2498 SPR 18
34GARIBOVA Nazrin AZE 1998 2305 SPR 17
35TAKIZAWA Sora JPN 1997 2035 SPR 16
36ZVEZDIN Alexandra CAN 1998 2411 SPR 15
37GELFGREN Johanna SWE 1998 3201 SPR 14
38USUI Natsumi JPN 1998 2296 SPR 13
39TOTH kylee CAN 1984 2497 SPR 12
40TANAKA Yurie JPN 1989 2281 SPR 11
41MCCANN Ava AUS 2006 2493 SPR 10
42SCOTT Brooke USA 1993 2506 SPR 9
43PUMU ANI - CHN 2007 2250 SPR 8
44YU Jingxuan CHN 2003 1911 SPR 7
45COOKE Megan GBR 1992 2786 SPR 6
46LEYS Carson USA 2006 2379 SPR 5
47ANDERSEN Elise Hjelset NOR 2005 2174 SPR 4
48BOBOC Elena Beatrice ROU 2007 2470 SPR 3
49STEFANESCU Lara ROU 2006 2876 SPR 2

(c) ISMF 2024