Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2024-25 | 2023-24

World Cup and Youth World Cup (2025 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2025 - Provisionnal Ranking

U23 Men Overall

RankName NationYearISMF ID RankingRk pts
1BUSSARD Robin SUI 2002 1821 OVERALL 568
2BUSSARD Thomas SUI 2002 1820 OVERALL 558
3KISTLER Jon SUI 2003 1928 OVERALL 544
4FERRER MARTINEZ Ot ESP 2002 1782 OVERALL 451
5FILIPPOV Nikita AIN 2002 2935 OVERALL 417
6OBERAUER Nils AUT 2003 1775 OVERALL 339
7DUBOIS Loic SUI 2003 2074 OVERALL 319
8DAMEVIN Anselme FRA 2002 1952 OVERALL 318
9PUJOL PARRAMON Biel ESP 2004 2197 OVERALL 311
10LODOEN Trym Dalset NOR 2002 2020 OVERALL 289
11ANSELMET Jeremy FRA 2003 2092 OVERALL 264
12LOHFEYER Johannes AUT 2003 2003 OVERALL 235
13DUCOURET Bazil FRA 2002 1953 OVERALL 232
14HOESCH Finn GER 2003 1944 OVERALL 231
15RADUA IVERN Marc ESP 2002 1941 OVERALL 227
16OLM ROUPPERT Oriol AND 2003 1772 OVERALL 222
17BALDINI Rocco ITA 2002 1791 OVERALL 204
18TRITSCHER Julian AUT 2003 1961 OVERALL 203
19SPANRING Klemen SLO 2002 2083 OVERALL 189
20RAYBAUD Jules FRA 2004 2107 OVERALL 153
21DEBERTOLIS Hermann ITA 2004 2102 OVERALL 144
22KARVATN Erik NOR 2003 1921 OVERALL 119
23ZHANG Chenghao CHN 2002 2246 OVERALL 110
24ENGDAHL Sander NOR 2002 2409 OVERALL 100
25TOMASONI Luca ITA 2002 1969 OVERALL 96
26EDER Franz GER 2002 1990 OVERALL 88
27PASQUIER Lucas SUI 2004 2166 OVERALL 85
28PRITRZNIK Maj SLO 2004 1852 OVERALL 66
29CASANOVAS REINA Marc AND 2004 2187 OVERALL 64
30LIU Jianbin CHN 2002 1898 OVERALL 61
31GRAMELSBERGER Felix GER 2002 2086 OVERALL 55
32CANTAN Remi FRA 2002 1950 OVERALL 54
33ALVAREZ DEL VAL Gael ESP 2004 2203 OVERALL 40
34BRUN Mael FRA 2004 2532 OVERALL 34
35JINGA Gheorghe - Petrut ROU 2003 1769 OVERALL 31
36SALVADORI Marco ITA 2002 1970 OVERALL 27
37SURDU  Constantin ROU 2002 1768 OVERALL 25
38LEHNER Arnaud SUI 2004 2385 OVERALL 20
39STREJC Michal CZE 2002 2057 OVERALL 18
40MARIAUX Quentin SUI 2004 2168 OVERALL 18
41USTUN Abdulsamed TUR 2004 2954 OVERALL 15
42MATEJOVIC Filip CZE 2002 2056 OVERALL 8
43LIVACHE Yann SUI 2004 2169 OVERALL 3
44KNOWLES Matthew GBR 2002 2551 OVERALL 2
45MACHAJ Samuel SVK 2003 2177 OVERALL 2
46PARRA Martin CHI 2002 3080 OVERALL 2
47DAVIS Angus GBR 2002 2784 OVERALL 2
48AZIZLER Dogukan TUR 2002 2124 OVERALL 2
49ROBIN-SAJE Eliott FRA 2004 2364 OVERALL 1
50FERREOL Pierre Carron GBR 2004 2300 OVERALL 1
51MOTTINI Edoardo ITA 2004 2382 OVERALL 1
52TAUFER Leonardo Vincenzo ITA 2004 2350 OVERALL 1

(c) ISMF 2024