Chose a season : 2024-25 | 2023-24
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | BUSSARD Robin | SUI | 2002 | 1821 | OVERALL | 568 |
| 2 | BUSSARD Thomas | SUI | 2002 | 1820 | OVERALL | 558 |
| 3 | KISTLER Jon | SUI | 2003 | 1928 | OVERALL | 544 |
| 4 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | OVERALL | 451 |
| 5 | FILIPPOV Nikita | AIN | 2002 | 2935 | OVERALL | 417 |
| 6 | OBERAUER Nils | AUT | 2003 | 1775 | OVERALL | 339 |
| 7 | DUBOIS Loic | SUI | 2003 | 2074 | OVERALL | 319 |
| 8 | DAMEVIN Anselme | FRA | 2002 | 1952 | OVERALL | 318 |
| 9 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | OVERALL | 311 |
| 10 | LODOEN Trym Dalset | NOR | 2002 | 2020 | OVERALL | 289 |
| 11 | ANSELMET Jeremy | FRA | 2003 | 2092 | OVERALL | 264 |
| 12 | LOHFEYER Johannes | AUT | 2003 | 2003 | OVERALL | 235 |
| 13 | DUCOURET Bazil | FRA | 2002 | 1953 | OVERALL | 232 |
| 14 | HOESCH Finn | GER | 2003 | 1944 | OVERALL | 231 |
| 15 | RADUA IVERN Marc | ESP | 2002 | 1941 | OVERALL | 227 |
| 16 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | OVERALL | 222 |
| 17 | BALDINI Rocco | ITA | 2002 | 1791 | OVERALL | 204 |
| 18 | TRITSCHER Julian | AUT | 2003 | 1961 | OVERALL | 203 |
| 19 | SPANRING Klemen | SLO | 2002 | 2083 | OVERALL | 189 |
| 20 | RAYBAUD Jules | FRA | 2004 | 2107 | OVERALL | 153 |
| 21 | DEBERTOLIS Hermann | ITA | 2004 | 2102 | OVERALL | 144 |
| 22 | KARVATN Erik | NOR | 2003 | 1921 | OVERALL | 119 |
| 23 | ZHANG Chenghao | CHN | 2002 | 2246 | OVERALL | 110 |
| 24 | ENGDAHL Sander | NOR | 2002 | 2409 | OVERALL | 100 |
| 25 | TOMASONI Luca | ITA | 2002 | 1969 | OVERALL | 96 |
| 26 | EDER Franz | GER | 2002 | 1990 | OVERALL | 88 |
| 27 | PASQUIER Lucas | SUI | 2004 | 2166 | OVERALL | 85 |
| 28 | PRITRZNIK Maj | SLO | 2004 | 1852 | OVERALL | 66 |
| 29 | CASANOVAS REINA Marc | AND | 2004 | 2187 | OVERALL | 64 |
| 30 | LIU Jianbin | CHN | 2002 | 1898 | OVERALL | 61 |
| 31 | GRAMELSBERGER Felix | GER | 2002 | 2086 | OVERALL | 55 |
| 32 | CANTAN Remi | FRA | 2002 | 1950 | OVERALL | 54 |
| 33 | ALVAREZ DEL VAL Gael | ESP | 2004 | 2203 | OVERALL | 40 |
| 34 | BRUN Mael | FRA | 2004 | 2532 | OVERALL | 34 |
| 35 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | OVERALL | 31 |
| 36 | SALVADORI Marco | ITA | 2002 | 1970 | OVERALL | 27 |
| 37 | SURDU Constantin | ROU | 2002 | 1768 | OVERALL | 25 |
| 38 | LEHNER Arnaud | SUI | 2004 | 2385 | OVERALL | 20 |
| 39 | STREJC Michal | CZE | 2002 | 2057 | OVERALL | 18 |
| 40 | MARIAUX Quentin | SUI | 2004 | 2168 | OVERALL | 18 |
| 41 | USTUN Abdulsamed | TUR | 2004 | 2954 | OVERALL | 15 |
| 42 | MATEJOVIC Filip | CZE | 2002 | 2056 | OVERALL | 8 |
| 43 | LIVACHE Yann | SUI | 2004 | 2169 | OVERALL | 3 |
| 44 | KNOWLES Matthew | GBR | 2002 | 2551 | OVERALL | 2 |
| 45 | MACHAJ Samuel | SVK | 2003 | 2177 | OVERALL | 2 |
| 46 | PARRA Martin | CHI | 2002 | 3080 | OVERALL | 2 |
| 47 | DAVIS Angus | GBR | 2002 | 2784 | OVERALL | 2 |
| 48 | AZIZLER Dogukan | TUR | 2002 | 2124 | OVERALL | 2 |
| 49 | ROBIN-SAJE Eliott | FRA | 2004 | 2364 | OVERALL | 1 |
| 50 | FERREOL Pierre Carron | GBR | 2004 | 2300 | OVERALL | 1 |
| 51 | MOTTINI Edoardo | ITA | 2004 | 2382 | OVERALL | 1 |
| 52 | TAUFER Leonardo Vincenzo | ITA | 2004 | 2350 | OVERALL | 1 |
(c) ISMF 2024