Chose a season : 2024-25 | 2023-24
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | RAVINEL Margot | FRA | 2002 | 1959 | OVERALL | 640 |
| 2 | DESEYN Thibe | SUI | 2003 | 1819 | OVERALL | 590 |
| 3 | SUOLANGQUZHEN | CHN | 2003 | 1909 | OVERALL | 354 |
| 4 | ULRICH Caroline | SUI | 2002 | 1708 | OVERALL | 344 |
| 5 | WALDAL Ida | NOR | 2004 | 2128 | OVERALL | 294 |
| 6 | COSTA DIEZ Maria | ESP | 2002 | 1779 | OVERALL | 267 |
| 7 | YU Jingxuan | CHN | 2003 | 1911 | OVERALL | 244 |
| 8 | ORDONEZ COBACHO Maria | ESP | 2003 | 1783 | OVERALL | 234 |
| 9 | BOCCHINO Laura | SUI | 2002 | 2156 | OVERALL | 194 |
| 10 | YUZHENLAMU | CHN | 2004 | 2530 | OVERALL | 169 |
| 11 | DUPONT Louna | FRA | 2002 | 2213 | OVERALL | 137 |
| 12 | TRINCAZ Louise | FRA | 2004 | 2114 | OVERALL | 134 |
| 13 | MAJERCZYK Anna | POL | 2004 | 2432 | OVERALL | 119 |
| 14 | OSA ANSA Malen | ESP | 2002 | 2788 | OVERALL | 117 |
| 15 | ZINCHENKO Daria | AIN | 2004 | 2934 | OVERALL | 100 |
| 16 | RIGAUD Louise | FRA | 2004 | 1960 | OVERALL | 94 |
| 17 | STABERG Grace | USA | 2002 | 1877 | OVERALL | 94 |
| 18 | JUNOD Noemi | ITA | 2003 | 2105 | OVERALL | 60 |
| 19 | ANCION HAVET Lea | AND | 2004 | 2098 | OVERALL | 58 |
| 20 | ROUSSILLON Loanne | FRA | 2004 | 2093 | OVERALL | 43 |
| 21 | MICHEL Anna-Maria | GER | 2003 | 1995 | OVERALL | 34 |
| 22 | GIESELOVA Iva | CZE | 2004 | 2698 | OVERALL | 29 |
| 23 | WESSLING Sophia | GER | 2003 | 1945 | OVERALL | 29 |
| 24 | BERRA Silvia | ITA | 2002 | 1972 | OVERALL | 18 |
| 25 | BURNETT Hannah | GBR | 2002 | 2901 | OVERALL | 2 |
| 26 | VALLET Clizia | ITA | 2004 | 2182 | OVERALL | 1 |
(c) ISMF 2024