Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Men Overall

RankName NationYearISMF ID RankingRk pts
1KISTLER Jon SUI 2003 1928 OVERALL 166
2LIETHA Arno SUI 1998 1499 OVERALL 163
3DRION DU CHAPOIS Maximilien BEL 1997 1255 OVERALL 141
4GALINDO Robin FRA 2000 1577 OVERALL 114
5PUJOL PARRAMON Biel ESP 2004 2197 OVERALL 114
6FERRER MARTINEZ Ot ESP 2002 1782 OVERALL 114
7CARDONA COLL Oriol 0 1994 613 OVERALL 100
8RADUA IVERN Marc ESP 2002 1941 OVERALL 96
9MARTINEZ DE ALBORNOZ MARQUES Inigo ESP 1996 1295 OVERALL 94
10ANSELMET Thibault 0 1997 1541 OVERALL 90
11DUBOIS Loic SUI 2003 2074 OVERALL 84
12KLETTE Hans-Inge NOR 1997 1818 OVERALL 84
13FILIPPOV Nikita 0 2002 2935 OVERALL 81
14HOESCH Finn GER 2003 1944 OVERALL 80
15BALDINI Rocco ITA 2002 1791 OVERALL 78
16CANCLINI Nicolo Ernesto ITA 1997 1364 OVERALL 78
17RAYBAUD Jules FRA 2004 2107 OVERALL 71
18BUSSARD Thomas SUI 2002 1820 OVERALL 69
19ELLMENREICH Baptiste FRA 1998 1504 OVERALL 60
20MAYER Andreas AUT 2001 1773 OVERALL 60
21BRILEY Griffin USA 2005 2151 OVERALL 59
22GINER DALMASSO Pablo 0 2001 1789 OVERALL 57
23ANSELMET Jeremy FRA 2003 2092 OVERALL 54
24DUCOURET Bazil FRA 2002 1953 OVERALL 53
25BUSSARD Robin SUI 2002 1821 OVERALL 52
26LODOEN Trym Dalset NOR 2002 2020 OVERALL 51
27OLM ROUPPERT Oriol AND 2003 1772 OVERALL 48
28TOMASONI Luca ITA 2002 1969 OVERALL 44
29CLARKE Ian USA 1998 1629 OVERALL 41
30SAUTEL Florian 0 1994 2069 OVERALL 35
31SHIMA Tokutaro JPN 1999 2037 OVERALL 35
32WHITEHEAD Arthur USA 1995 2152 OVERALL 35
33DEBERTOLIS Hermann 0 2004 2102 OVERALL 31
34SMITH Cameron USA 1995 1631 OVERALL 31
35KARVATN Erik NOR 2003 1921 OVERALL 30
36ELANTKOWSKI Jan POL 2000 1679 OVERALL 29
37ROSSI Giovanni ITA 1999 1589 OVERALL 28
38FAVRE Matteo 0 2001 2077 OVERALL 28
39BU LUER - 0 2005 2243 OVERALL 24
40ENGDAHL Sander NOR 2002 2409 OVERALL 23
41PALMITJAVILA DOURDET Max 0 2005 2101 OVERALL 22
42BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 OVERALL 22
43CANOVI Erik 0 2005 2275 OVERALL 20
44PRITRZNIK Maj SLO 2004 1852 OVERALL 20
45GASSER Arnaud 0 1996 1318 OVERALL 19
46BI Yuxin CHN 2006 2244 OVERALL 18
47VERBNJAK Paul 0 2001 1691 OVERALL 17
48GONGSONG LANGJIA - CHN 2007 1986 OVERALL 16
49ZHANG Chenghao CHN 2002 2246 OVERALL 14
50KATO Akio CAN 1995 2410 OVERALL 14
51EDER Franz 0 2002 1990 OVERALL 13
52SURDU  Constantin ROU 2002 1768 OVERALL 13
53SLIWINSKI Oskar POL 1999 2320 OVERALL 13
54JINGA Gheorghe - Petrut ROU 2003 1769 OVERALL 11
55YAKIMOV Pavel 0 1992 2192 OVERALL 10
56JAKOB Landon USA 2007 2380 OVERALL 10
57BOSCACCI Michele ITA 1990 926 OVERALL 10
58SIARNIK Jakub SVK 1994 1386 OVERALL 9
59MARIAUX Quentin 0 2004 2168 OVERALL 9
60LYSELL Jerker SWE 1989 3112 OVERALL 7
61FOLTYN Marek 0 2006 2430 OVERALL 6
62CARLSON Anders USA 2006 2369 OVERALL 5
63MACHAJ Samuel SVK 2003 2177 OVERALL 4
64RUTA Matt CAN 1995 1812 OVERALL 3
65LESSING Malte SWE 2006 2558 OVERALL 3
66HAGIWARA Haruki JPN 2001 3171 OVERALL 2
67KALISTRIN Nikola 0 1996 1670 OVERALL 1
68DURR Marc 0 1996 1989 OVERALL 1
69ANTONOV Aleksandr 0 1990 3216 OVERALL 1
70SAMBALE David 0 2000 1835 OVERALL 1
71SOUCEK Ondrej 0 2006 2548 OVERALL 1
72WAKIM George 0 1998 2946 OVERALL 1
73VAN VLIET Jens 0 2000 2266 OVERALL 1
74RONNESTRAND Tor 0 2002 3204 OVERALL 1
75QALABAQIYEV Nabiyulla 0 2007 2554 OVERALL 1
76MISSUD  Bastien 0 1986 3083 OVERALL 1
77JUNG Jaewon KOR 2006 1846 OVERALL 1
78MATEJOVIC Filip 0 2002 2056 OVERALL 1
79CASANOVAS REINA Marc 0 2004 2187 OVERALL 1
80FEDOROV Andrei 0 1989 2193 OVERALL 1
81NAKLADAL Josef 0 2007 2802 OVERALL 1
82GRAMELSBERGER Felix 0 2002 2086 OVERALL 1
83BELLINGHAM Phillip 0 1991 2241 OVERALL 1
84BRANDNER Alexander 0 2001 3208 OVERALL 1
85SLUSHKIN Daniil 0 2001 3136 OVERALL 1
86THOMPSON Isaac AUS 1996 2703 OVERALL 1
87PARK Hyeonjun KOR 2004 1849 OVERALL 1
88PAPANIKOS Dimitrios GRE 1988 1767 OVERALL 1

(c) ISMF 2024