Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | KISTLER Jon | SUI | 2003 | 1928 | OVERALL | 100 |
| 2 | LIETHA Arno | SUI | 1998 | 1499 | OVERALL | 90 |
| 3 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | OVERALL | 81 |
| 4 | GALINDO Robin | FRA | 2000 | 1577 | OVERALL | 73 |
| 5 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | OVERALL | 66 |
| 6 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | OVERALL | 60 |
| 7 | DUBOIS Loic | SUI | 2003 | 2074 | OVERALL | 57 |
| 8 | KLETTE Hans-Inge | NOR | 1997 | 1818 | OVERALL | 54 |
| 9 | RADUA IVERN Marc | ESP | 2002 | 1941 | OVERALL | 51 |
| 10 | HOESCH Finn | GER | 2003 | 1944 | OVERALL | 48 |
| 11 | BALDINI Rocco | ITA | 2002 | 1791 | OVERALL | 45 |
| 12 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | OVERALL | 43 |
| 13 | BUSSARD Robin | SUI | 2002 | 1821 | OVERALL | 41 |
| 14 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | OVERALL | 39 |
| 15 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | OVERALL | 37 |
| 16 | MAYER Andreas | AUT | 2001 | 1773 | OVERALL | 35 |
| 17 | RAYBAUD Jules | FRA | 2004 | 2107 | OVERALL | 34 |
| 18 | ANSELMET Jeremy | FRA | 2003 | 2092 | OVERALL | 33 |
| 19 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | OVERALL | 32 |
| 20 | SHIMA Tokutaro | JPN | 1999 | 2037 | OVERALL | 31 |
| 21 | BRILEY Griffin | USA | 2005 | 2151 | OVERALL | 30 |
| 22 | TOMASONI Luca | ITA | 2002 | 1969 | OVERALL | 29 |
| 23 | ROSSI Giovanni | ITA | 1999 | 1589 | OVERALL | 28 |
| 24 | KARVATN Erik | NOR | 2003 | 1921 | OVERALL | 27 |
| 25 | BUSSARD Thomas | SUI | 2002 | 1820 | OVERALL | 26 |
| 26 | LODOEN Trym Dalset | NOR | 2002 | 2020 | OVERALL | 25 |
| 27 | SMITH Cameron | USA | 1995 | 1631 | OVERALL | 24 |
| 28 | CLARKE Ian | USA | 1998 | 1629 | OVERALL | 23 |
| 29 | ENGDAHL Sander | NOR | 2002 | 2409 | OVERALL | 22 |
| 30 | WHITEHEAD Arthur | USA | 1995 | 2152 | OVERALL | 21 |
| 31 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | OVERALL | 20 |
| 32 | DUCOURET Bazil | FRA | 2002 | 1953 | OVERALL | 19 |
| 33 | BI Yuxin | CHN | 2006 | 2244 | OVERALL | 18 |
| 34 | ELANTKOWSKI Jan | POL | 2000 | 1679 | OVERALL | 17 |
| 35 | GONGSONG LANGJIA - | CHN | 2007 | 1986 | OVERALL | 16 |
| 36 | PRITRZNIK Maj | SLO | 2004 | 1852 | OVERALL | 15 |
| 37 | KATO Akio | CAN | 1995 | 2410 | OVERALL | 14 |
| 38 | SURDU Constantin | ROU | 2002 | 1768 | OVERALL | 13 |
| 39 | SLIWINSKI Oskar | POL | 1999 | 2320 | OVERALL | 12 |
| 40 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | OVERALL | 11 |
| 41 | JAKOB Landon | USA | 2007 | 2380 | OVERALL | 10 |
| 42 | BOSCACCI Michele | ITA | 1990 | 926 | OVERALL | 9 |
| 43 | SIARNIK Jakub | SVK | 1994 | 1386 | OVERALL | 8 |
| 44 | LYSELL Jerker | SWE | 1989 | 3112 | OVERALL | 7 |
| 45 | ZHANG Chenghao | CHN | 2002 | 2246 | OVERALL | 6 |
| 46 | CARLSON Anders | USA | 2006 | 2369 | OVERALL | 5 |
| 47 | MACHAJ Samuel | SVK | 2003 | 2177 | OVERALL | 4 |
| 48 | RUTA Matt | CAN | 1995 | 1812 | OVERALL | 3 |
| 49 | LESSING Malte | SWE | 2006 | 2558 | OVERALL | 2 |
| 50 | JUNG Jaewon | KOR | 2006 | 1846 | OVERALL | 1 |
| 51 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | OVERALL | 1 |
| 52 | HAGIWARA Haruki | JPN | 2001 | 3171 | OVERALL | 1 |
| 53 | PARK Hyeonjun | KOR | 2004 | 1849 | OVERALL | 1 |
| 54 | THOMPSON Isaac | AUS | 1996 | 2703 | OVERALL | 1 |
| 55 | ROBSON Aaron | CAN | 1986 | 2659 | OVERALL | 1 |
| 56 | GASTON John | USA | 1987 | 1297 | OVERALL | 1 |
| 57 | PETERS Ethan | CAN | 1998 | 3219 | OVERALL | 1 |
(c) ISMF 2024