Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Men Overall

RankName NationYearISMF ID RankingRk pts
1KISTLER Jon SUI 2003 1928 OVERALL 100
2LIETHA Arno SUI 1998 1499 OVERALL 90
3DRION DU CHAPOIS Maximilien BEL 1997 1255 OVERALL 81
4GALINDO Robin FRA 2000 1577 OVERALL 73
5PUJOL PARRAMON Biel ESP 2004 2197 OVERALL 66
6FERRER MARTINEZ Ot ESP 2002 1782 OVERALL 60
7DUBOIS Loic SUI 2003 2074 OVERALL 57
8KLETTE Hans-Inge NOR 1997 1818 OVERALL 54
9RADUA IVERN Marc ESP 2002 1941 OVERALL 51
10HOESCH Finn GER 2003 1944 OVERALL 48
11BALDINI Rocco ITA 2002 1791 OVERALL 45
12MARTINEZ DE ALBORNOZ MARQUES Inigo ESP 1996 1295 OVERALL 43
13BUSSARD Robin SUI 2002 1821 OVERALL 41
14CANCLINI Nicolo Ernesto ITA 1997 1364 OVERALL 39
15ELLMENREICH Baptiste FRA 1998 1504 OVERALL 37
16MAYER Andreas AUT 2001 1773 OVERALL 35
17RAYBAUD Jules FRA 2004 2107 OVERALL 34
18ANSELMET Jeremy FRA 2003 2092 OVERALL 33
19OLM ROUPPERT Oriol AND 2003 1772 OVERALL 32
20SHIMA Tokutaro JPN 1999 2037 OVERALL 31
21BRILEY Griffin USA 2005 2151 OVERALL 30
22TOMASONI Luca ITA 2002 1969 OVERALL 29
23ROSSI Giovanni ITA 1999 1589 OVERALL 28
24KARVATN Erik NOR 2003 1921 OVERALL 27
25BUSSARD Thomas SUI 2002 1820 OVERALL 26
26LODOEN Trym Dalset NOR 2002 2020 OVERALL 25
27SMITH Cameron USA 1995 1631 OVERALL 24
28CLARKE Ian USA 1998 1629 OVERALL 23
29ENGDAHL Sander NOR 2002 2409 OVERALL 22
30WHITEHEAD Arthur USA 1995 2152 OVERALL 21
31BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 OVERALL 20
32DUCOURET Bazil FRA 2002 1953 OVERALL 19
33BI Yuxin CHN 2006 2244 OVERALL 18
34ELANTKOWSKI Jan POL 2000 1679 OVERALL 17
35GONGSONG LANGJIA - CHN 2007 1986 OVERALL 16
36PRITRZNIK Maj SLO 2004 1852 OVERALL 15
37KATO Akio CAN 1995 2410 OVERALL 14
38SURDU  Constantin ROU 2002 1768 OVERALL 13
39SLIWINSKI Oskar POL 1999 2320 OVERALL 12
40JINGA Gheorghe - Petrut ROU 2003 1769 OVERALL 11
41JAKOB Landon USA 2007 2380 OVERALL 10
42BOSCACCI Michele ITA 1990 926 OVERALL 9
43SIARNIK Jakub SVK 1994 1386 OVERALL 8
44LYSELL Jerker SWE 1989 3112 OVERALL 7
45ZHANG Chenghao CHN 2002 2246 OVERALL 6
46CARLSON Anders USA 2006 2369 OVERALL 5
47MACHAJ Samuel SVK 2003 2177 OVERALL 4
48RUTA Matt CAN 1995 1812 OVERALL 3
49LESSING Malte SWE 2006 2558 OVERALL 2
50JUNG Jaewon KOR 2006 1846 OVERALL 1
51PAPANIKOS Dimitrios GRE 1988 1767 OVERALL 1
52HAGIWARA Haruki JPN 2001 3171 OVERALL 1
53PARK Hyeonjun KOR 2004 1849 OVERALL 1
54THOMPSON Isaac AUS 1996 2703 OVERALL 1
55ROBSON Aaron CAN 1986 2659 OVERALL 1
56GASTON John USA 1987 1297 OVERALL 1
57PETERS Ethan CAN 1998 3219 OVERALL 1

(c) ISMF 2024