Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Women Overall

RankName NationYearISMF ID RankingRk pts
1MURADA Giulia ITA 1998 1365 OVERALL 493
2RAVINEL Margot FRA 2002 1959 OVERALL 417
3HARROP Emily FRA 1997 2031 OVERALL 380
4DE SILVESTRO Alba ITA 1995 1215 OVERALL 343
5PERILLAT-PESSEY Celia FRA 1997 1637 OVERALL 270
6FATTON Marianne SUI 1995 1466 OVERALL 258
7PALLER Tatjana GER 1995 2062 OVERALL 255
8DESEYN Thibe SUI 2003 1819 OVERALL 246
9JANUSZYK Iwona POL 1992 1743 OVERALL 238
10GARCIA FARRES Marta ESP 1992 633 OVERALL 222
11ULRICH Caroline SUI 2002 1708 OVERALL 205
12GACHET MOLLARET Axelle FRA 1992 606 OVERALL 200
13MASCHERONA Katia ITA 2001 2032 OVERALL 189
14HIEMER Johanna AUT 1995 2148 OVERALL 177
15OSA ANSA Malen ESP 2002 2788 OVERALL 168
16SCHMID Alessandra SUI 1997 1822 OVERALL 166
17BONNEL Lena FRA 1996 1429 OVERALL 163
18DREIER Sarah AUT 1995 1826 OVERALL 162
19RACHINSKAIA Irina AIN 1988 3104 OVERALL 162
20CHMIELOWSKA Claudia POL 1998 2664 OVERALL 142
21COSTA DIEZ Maria ESP 2002 1779 OVERALL 138
22JAGERCIKOVA Marianna SVK 1985 1771 OVERALL 133
23UMNITSYNA Irina AIN 2003 3249 OVERALL 131
24WALDAL Ida NOR 2004 2128 OVERALL 128
25ORDONEZ COBACHO Maria ESP 2003 1783 OVERALL 127
26MARTI Deborah SUI 1995 1465 OVERALL 123
27ZINCHENKO Daria AIN 2004 2934 OVERALL 120
28HUGUET ONANDIA Anna ESP 1999 3137 OVERALL 120
29ALONSO RODRIGUEZ Ana ESP 1994 1600 OVERALL 117
30SUOLANGQUZHEN  CHN 2003 1909 OVERALL 113
31DUPONT Louna FRA 2002 2213 OVERALL 108
32TRINCAZ Louise FRA 2004 2114 OVERALL 101
33GARIBOVA Nazrin AZE 1998 2305 OVERALL 96
34MAJERCZYK Anna POL 2004 2432 OVERALL 96
35GERMAIN Lucille FRA 1998 3148 OVERALL 92
36HAFEMAN Hali USA 1991 2500 OVERALL 90
37UEDA Ayaka JPN 1993 2282 OVERALL 89
38ANCION HAVET Lea AND 2004 2098 OVERALL 88
39MATEJOVICOVA Eva CZE 2005 2425 OVERALL 85
40CULLY Rebeka SVK 1995 2602 OVERALL 81
41JUNOD Noemi ITA 2003 2105 OVERALL 76
42CUFER Ana SLO 1996 2569 OVERALL 76
43GINDRE Perrine FRA 2001 2065 OVERALL 73
44MORESCHINI Lisa ITA 2001 1980 OVERALL 73
45EURINGER Helena GER 2006 2327 OVERALL 72
46CIDAN YUZHEN  CHN 2006 2249 OVERALL 69
47GIBSON Anna USA 1999 3193 OVERALL 69
48WESSLING Sophia GER 2003 1945 OVERALL 67
49HAMILTON Lara AUS 1998 2647 OVERALL 67
50PALLER Luisa GER 2000 3115 OVERALL 62
51ALBRECHT Emma AUT 2006 2227 OVERALL 54
52COOK-CLARKE Emma CAN 1993 2412 OVERALL 54
53BURKE Sarah USA 1995 2651 OVERALL 50
54TANAKA Yurie JPN 1989 2281 OVERALL 46
55BECK Lili FRA 2005 2883 OVERALL 39
56RIGAUD Louise FRA 2004 1960 OVERALL 36
57TORRA GENDRAU Ares ESP 2003 1781 OVERALL 32
58DESJACQUES Anne Lise 3267 1990 3267 OVERALL 32
59THEOCHARIS Maria Dimitra GRE 1992 2161 OVERALL 32
60YOUNG Jessie USA 1983 1454 OVERALL 27
61BIRKINSHAW McCall USA 2007 2374 OVERALL 23
62ZVEZDIN Alexandra CAN 1998 2411 OVERALL 23
63DESMOND Helen USA 2007 2417 OVERALL 22
64MATKOVA Nikola SVK 2003 2126 OVERALL 21
65TYBOR Anna POL 1991 40 OVERALL 20
66ALEXANDERSSON Tove SWE 1992 1982 OVERALL 19
67MAUPOIX Camille 2328 2005 2328 OVERALL 19
68RUDY Gwen USA 1993 2498 OVERALL 19
69MCCANN Ava AUS 2006 2493 OVERALL 17
70TAKIZAWA Sora JPN 1997 2035 OVERALL 16
71GELFGREN Johanna SWE 1998 3201 OVERALL 15
72ROUSSILLON Loanne 2093 2004 2093 OVERALL 14
73USUI Natsumi JPN 1998 2296 OVERALL 13
74TROXLER Simone 2700 1996 2700 OVERALL 13
75SCOTT Brooke USA 1993 2506 OVERALL 13
76TOTH kylee CAN 1984 2497 OVERALL 12
77CATTON Ursula GBR 1989 2787 OVERALL 8
78PUMU ANI - CHN 2007 2250 OVERALL 8
79YU Jingxuan CHN 2003 1911 OVERALL 7
80COOKE Megan GBR 1992 2786 OVERALL 6
81ANDERSEN Elise Hjelset NOR 2005 2174 OVERALL 6
82LEYS Carson USA 2006 2379 OVERALL 5
83MICHEL Anna-Maria GER 2003 1995 OVERALL 4
84BOBOC Elena Beatrice ROU 2007 2470 OVERALL 3
85STEFANESCU Lara ROU 2006 2876 OVERALL 2
86GOMOLA Paulina POL 2005 2540 OVERALL 2
87OOSTRA Nienke 2267 1975 2267 OVERALL 1

(c) ISMF 2024