Chose a season : 2024-25 | 2023-24
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | GACHET MOLLARET Axelle | FRA | 1992 | 606 | IND | 400 |
| 2 | HARROP Emily | FRA | 1997 | 2031 | IND | 360 |
| 3 | DE SILVESTRO Alba | ITA | 1995 | 1215 | IND | 235 |
| 4 | BONNEL Lorna | FRA | 1986 | 1431 | IND | 228 |
| 5 | PERILLAT-PESSEY Celia | FRA | 1997 | 1637 | IND | 219 |
| 6 | RAVINEL Margot | FRA | 2002 | 1959 | IND | 183 |
| 7 | DESEYN Thibe | SUI | 2003 | 1819 | IND | 177 |
| 8 | SCHMID Alessandra | SUI | 1997 | 1822 | IND | 173 |
| 9 | HIEMER Johanna | AUT | 1995 | 2148 | IND | 154 |
| 10 | ALEXANDERSSON Tove | SWE | 1992 | 1982 | IND | 154 |
| 11 | VERONESE Ilaria | ITA | 1996 | 1697 | IND | 136 |
| 12 | ALONSO RODRIGUEZ Ana | ESP | 1994 | 1600 | IND | 126 |
| 13 | MURADA Giulia | ITA | 1998 | 1365 | IND | 111 |
| 14 | MORESCHINI Lisa | ITA | 2001 | 1980 | IND | 111 |
| 15 | BONNEL Lena | FRA | 1996 | 1429 | IND | 107 |
| 16 | VASINOVA Marcela | CZE | 1989 | 2190 | IND | 97 |
| 17 | COMPAGNONI Giulia | ITA | 1996 | 1185 | IND | 93 |
| 18 | JANUSZYK Iwona | POL | 1992 | 1743 | IND | 88 |
| 19 | BOCCHINO Laura | SUI | 2002 | 2156 | IND | 86 |
| 20 | DREIER Sarah | AUT | 1995 | 1826 | IND | 78 |
| 21 | OOSTRA Nienke | NED | 1975 | 2267 | IND | 61 |
| 22 | CULLY Rebeka | SVK | 1995 | 2602 | IND | 56 |
| 23 | PROKHOROVA Varvara | AIN | 1991 | 2198 | IND | 55 |
| 24 | OSA ANSA Malen | ESP | 2002 | 2788 | IND | 51 |
| 25 | KOLBL Rea | SLO | 1991 | 2533 | IND | 45 |
| 26 | WALDAL Ida | NOR | 2004 | 2128 | IND | 43 |
| 27 | TOTH kylee | CAN | 1984 | 2497 | IND | 43 |
| 28 | JUNOD Noemi | ITA | 2003 | 2105 | IND | 41 |
| 29 | COOK-CLARKE Emma | CAN | 1993 | 2412 | IND | 39 |
| 30 | LAMB Maria | USA | 1986 | 2625 | IND | 39 |
| 31 | FATTON Marianne | SUI | 1995 | 1466 | IND | 37 |
| 32 | BONNEL Candice | FRA | 1994 | 1428 | IND | 34 |
| 33 | MICHEL Anna-Maria | GER | 2003 | 1995 | IND | 34 |
| 34 | PALLER Tatjana | GER | 1995 | 2062 | IND | 33 |
| 35 | TRINCAZ Louise | FRA | 2004 | 2114 | IND | 33 |
| 36 | HAFEMAN Hali | USA | 1991 | 2500 | IND | 32 |
| 37 | YU Jingxuan | CHN | 2003 | 1911 | IND | 32 |
| 38 | ROUSSILLON Loanne | FRA | 2004 | 2093 | IND | 32 |
| 39 | GOETZE Anneloes | NED | 2000 | 2264 | IND | 31 |
| 40 | HAMILTON Lara | AUS | 1998 | 2647 | IND | 30 |
| 41 | MASCHERONA Katia | ITA | 2001 | 2032 | IND | 29 |
| 42 | GARCIA FARRES Marta | ESP | 1992 | 633 | IND | 28 |
| 43 | TAKIZAWA Sora | JPN | 1997 | 2035 | IND | 27 |
| 44 | BLENNOW Ellen | SWE | 2001 | 2560 | IND | 26 |
| 45 | WALFORD Alison | CAN | 1993 | 2240 | IND | 26 |
| 46 | PARRA Valentina | CHI | 2005 | 3081 | IND | 25 |
| 47 | CHMIELOWSKA Claudia | GBR | 1998 | 2664 | IND | 25 |
| 48 | AOKI Satomi | JPN | 1995 | 2693 | IND | 24 |
| 49 | TYBOR Anna | POL | 1991 | 40 | IND | 24 |
| 50 | WOLF Kelly | USA | 1994 | 2671 | IND | 23 |
| 51 | RACHINSKAIA Irina | AIN | 1988 | 3104 | IND | 22 |
| 52 | COSTA DIEZ Maria | ESP | 2002 | 1779 | IND | 21 |
| 53 | GARIBOVA Nazrin | AZE | 1998 | 2305 | IND | 20 |
| 54 | RUDY Gwen | USA | 1993 | 2498 | IND | 19 |
| 55 | MAJERCZYK Anna | POL | 2004 | 2432 | IND | 18 |
| 56 | STABERG Grace | USA | 2002 | 1877 | IND | 17 |
| 57 | ZVEZDIN Alexandra | CAN | 1998 | 2411 | IND | 16 |
| 58 | HAYNES Brooke | USA | 1993 | 2506 | IND | 15 |
| 59 | DONALD Lori Anne | CAN | 1987 | 1659 | IND | 13 |
(c) ISMF 2024