Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Nation | Nation name | Total points |
| 1 | FRA | France | 1311 |
| 0 | |||
| 2 | SUI | Switzerland | 1152 |
| 0 | |||
| 3 | ESP | Spain | 951 |
| 0 | |||
| 4 | ITA | Italy | 871 |
| 0 | |||
| 5 | GER | Germany | 615 |
| 0 | |||
| 6 | AUT | Austria | 607 |
| 0 | |||
| 7 | USA | United States | 542 |
| 0 | |||
| 8 | NOR | Norway | 458 |
| 0 | |||
| 9 | CHN | China | 446 |
| 0 | |||
| 10 | AIN | Athletes Individuels Neutres | 418 |
| 0 | |||
| 11 | POL | Poland | 365 |
| 0 | |||
| 12 | SVK | Slovakia | 292 |
| 0 | |||
| 13 | SLO | Slovenia | 283 |
| 0 | |||
| 14 | BEL | Belgium | 258 |
| 0 | |||
| 15 | AND | Andorra | 251 |
| 0 | |||
| 16 | JPN | Japan | 226 |
| 0 | |||
| 17 | CAN | Canada | 163 |
| 0 | |||
| 18 | CZE | Czech Republic | 139 |
| 0 | |||
| 19 | AUS | Australia | 118 |
| 0 | |||
| 20 | AZE | Azerbaijan | 107 |
| 0 | |||
| 21 | SWE | Sweden | 105 |
| 0 | |||
| 22 | ROU | Romania | 73 |
| 0 | |||
| 23 | GRE | Greece | 65 |
| 0 | |||
| 24 | GBR | Great Britain | 15 |
| 0 | |||
| 25 | BUL | Bulgaria | 11 |
| 0 | |||
| 26 | TUR | Turkey | 6 |
| 0 | |||
| 27 | KOR | South Korea | 2 |
| 0 | |||
| 28 | LBN | Lebanon | 2 |
| 0 | |||
| 29 | NED | Netherlands | 2 |
| 0 | |||
| 30 | ARM | Armenia | 1 |
| 0 |
(c) ISMF 2024