Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Nation code | Nation name | Total points |
| 1 | ITA | Italy | 3026 |
| 2 | CHN | China | 2232 |
| 3 | SUI | Switzerland | 2052 |
| 4 | FRA | France | 1967 |
| 5 | ESP | Spain | 1695 |
| 6 | AUT | Austria | 1682 |
| 7 | GER | Germany | 1578 |
| 8 | NOR | Norway | 1238 |
| 9 | ROU | Romania | 1210 |
| 10 | CZE | Czech Republic | 1128 |
| 11 | POL | Poland | 848 |
| 12 | USA | United States | 738 |
| 13 | SLO | Slovenia | 695 |
| 14 | AND | Andorra | 574 |
| 15 | SVK | Slovakia | 511 |
| 16 | BUL | Bulgaria | 436 |
| 17 | AZE | Azerbaijan | 296 |
| 18 | TUR | Turkey | 215 |
| 19 | GRE | Greece | 190 |
| 20 | CAN | Canada | 88 |
| 21 | AUS | Australia | 51 |
| 22 | GBR | Great Britain | 40 |
(c) ISMF 2024