Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Nation code | Nation name | Total points |
| 1 | ITA | Italy | 2967 |
| 2 | ESP | Spain | 2207 |
| 3 | USA | United States | 2076 |
| 4 | FRA | France | 1800 |
| 5 | GER | Germany | 1585 |
| 6 | SUI | Switzerland | 1420 |
| 7 | ROU | Romania | 867 |
| 8 | NOR | Norway | 777 |
| 9 | AUT | Austria | 687 |
| 10 | SVK | Slovakia | 680 |
| 11 | CZE | Czech Republic | 622 |
| 12 | SLO | Slovenia | 558 |
| 13 | BUL | Bulgaria | 519 |
| 14 | POL | Poland | 517 |
| 15 | AZE | Azerbaijan | 420 |
| 16 | GRE | Greece | 404 |
| 17 | JPN | Japan | 229 |
| 18 | AUS | Australia | 222 |
| 19 | AND | Andorra | 211 |
| 20 | CAN | Canada | 154 |
| 21 | RUS | Russia | 145 |
| 22 | THA | Thailand | 82 |
| 23 | SWE | Sweden | 77 |
| 24 | KOR | South Korea | 74 |
| 25 | IND | India | 66 |
| 26 | TUR | Turkey | 62 |
| 27 | GBR | Great Britain | 40 |
(c) ISMF 2024