Menu : ISMF official website | Results
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
U20 Men : Overall | U20 Women : Overall |
U18 Men : Overall | U18 Women : Overall |
Youth Mixed Relay ranking (per nation) - PROVISIONNAL | Youth World cup Nation Ranking - PROVISIONNAL |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | BUSSARD Robin | SUI | 2002 | 1821 | OVERALL | 555 |
2 | BUSSARD Thomas | SUI | 2002 | 1820 | OVERALL | 534 |
3 | VERBNJAK Paul | AUT | 2001 | 1691 | OVERALL | 359 |
4 | DUBOIS Loic | SUI | 2003 | 2074 | OVERALL | 351 |
5 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | OVERALL | 315 |
6 | FAVRE Matteo | SUI | 2001 | 2077 | OVERALL | 306 |
7 | TOMASONI Luca | ITA | 2002 | 1969 | OVERALL | 290 |
8 | DAMEVIN Anselme | FRA | 2002 | 1952 | OVERALL | 289 |
9 | GINER DALMASSO Pablo | FRA | 2001 | 1789 | OVERALL | 269 |
10 | SOSTIZZO Matteo | ITA | 2001 | 1706 | OVERALL | 268 |
11 | KISTLER Jon | SUI | 2003 | 1928 | OVERALL | 242 |
12 | HOESCH Finn | GER | 2003 | 1944 | OVERALL | 232 |
13 | OBERAUER Nils | AUT | 2003 | 1775 | OVERALL | 218 |
14 | TRITSCHER Julian | AUT | 2003 | 1961 | OVERALL | 208 |
15 | ANSELMET Jeremy | FRA | 2003 | 2092 | OVERALL | 204 |
16 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | OVERALL | 198 |
17 | LATTION Ludovic | SUI | 2001 | 2073 | OVERALL | 187 |
18 | DUCOURET Bazil | FRA | 2002 | 1953 | OVERALL | 148 |
19 | MAYER Andreas | AUT | 2001 | 1773 | OVERALL | 145 |
20 | DONNET Tobias | SUI | 2001 | 1777 | OVERALL | 139 |
21 | GRAMELSBERGER Felix | GER | 2002 | 2086 | OVERALL | 129 |
22 | LODOEN Trym Dalset | NOR | 2002 | 2020 | OVERALL | 126 |
23 | SPANRING Klemen | SLO | 2002 | 2083 | OVERALL | 107 |
24 | RADUA IVERN Marc | ESP | 2002 | 1941 | OVERALL | 87 |
25 | BALDINI Rocco | ITA | 2002 | 1791 | OVERALL | 85 |
26 | LOHFEYER Johannes | AUT | 2003 | 2003 | OVERALL | 84 |
27 | ROGIER Noe | FRA | 2002 | 1955 | OVERALL | 82 |
28 | KARVATN Erik | NOR | 2003 | 1921 | OVERALL | 80 |
29 | CANTAN Remi | FRA | 2002 | 1950 | OVERALL | 64 |
30 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | OVERALL | 45 |
31 | ZHANG Chenghao | CHN | 2002 | 2246 | OVERALL | 44 |
32 | RIGO Alex | ITA | 2001 | 2608 | OVERALL | 38 |
33 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | OVERALL | 38 |
34 | SALVADORI Marco | ITA | 2002 | 1970 | OVERALL | 25 |
35 | ROSSI Alessandro | ITA | 2001 | 1704 | OVERALL | 21 |
36 | ENGDAHL Sander | NOR | 2002 | 2409 | OVERALL | 20 |
37 | TUOHETAERAILI Yisimaer | CHN | 2001 | 1695 | OVERALL | 17 |
38 | PELZER Josef | GER | 2001 | 1979 | OVERALL | 17 |
39 | SURDU Constantin | ROU | 2002 | 1768 | OVERALL | 17 |
40 | MATEJOVIC Filip | CZE | 2002 | 2056 | OVERALL | 13 |
41 | FESTINI PURLAN Pietro | ITA | 2001 | 2046 | OVERALL | 13 |
42 | CHESNEY Alexis | FRA | 2001 | 1977 | OVERALL | 10 |
43 | STREJC Michal | CZE | 2002 | 2057 | OVERALL | 7 |
44 | KAUFMANN Andri | SUI | 2003 | 2013 | OVERALL | 6 |
45 | LIU jianbin | CHN | 2002 | 1898 | OVERALL | 4 |
46 | COTINGHIU Petrut-George | ROU | 2003 | 1967 | OVERALL | 4 |
47 | LI Wenjun | CHN | 2001 | 2635 | OVERALL | 3 |
48 | AZIZLER Dogukan | TUR | 2002 | 2124 | OVERALL | 2 |
49 | YANG Shaobing | CHN | 2001 | 2258 | OVERALL | 1 |
50 | LUO Chenghua | CHN | 2002 | 2247 | OVERALL | 1 |
51 | LIU kai | CHN | 2002 | 1896 | OVERALL | 1 |
52 | REJIE - | CHN | 2002 | 2516 | OVERALL | 1 |
53 | NIU Haowei | CHN | 2003 | 2518 | OVERALL | 1 |
54 | LI jiahui | CHN | 2001 | 1899 | OVERALL | 1 |
55 | MULAJIANG Milasi | CHN | 2002 | 2520 | OVERALL | 1 |
56 | LIANG qifan | CHN | 2003 | 1895 | OVERALL | 1 |
(c) ISMF 2024