Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | POLLINI Giorgia | ITA | 2008 | 2683 | OVERALL | 571 |
| 2 | SCHIVALOCCHI Teresa | ITA | 2008 | 2682 | OVERALL | 524 |
| 3 | RAMIREZ TIO Maria | ESP | 2008 | 2835 | OVERALL | 477 |
| 4 | GILLET Mathilde | FRA | 2008 | 2453 | OVERALL | 432 |
| 5 | GILLESPIE Stella | USA | 2008 | 2710 | OVERALL | 385 |
| 6 | ADKINS Ashley | USA | 2008 | 3132 | OVERALL | 357 |
| 7 | CLIPEA Petra Alexandra | ROU | 2009 | 3422 | OVERALL | 321 |
| 8 | MALEKAKI Erasmia | GRE | 2009 | 3325 | OVERALL | 282 |
| 9 | BALAGUER NOGUERA Nuria | ESP | 2008 | 2828 | OVERALL | 220 |
| 10 | RAKUS Antonina | POL | 2009 | 3188 | OVERALL | 181 |
| 11 | HOLLERBACH Julia | GER | 2008 | 3417 | OVERALL | 165 |
| 12 | BOBROWSKA Natalia | POL | 2008 | 2797 | OVERALL | 150 |
| 13 | BEKESOVA Nina | SVK | 2009 | 3416 | OVERALL | 135 |
| 14 | SANGCHAN Phatcharapha | THA | 2009 | 3220 | OVERALL | 82 |
(c) ISMF 2024