Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Nation | Nation name | Total points |
| 1 | FRA | France | 1640 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 100 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23M DUCOURET Bazil | 48 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23F RAVINEL Margot | 81 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF HARROP Emily | 100 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM ANSELMET Thibault | 100 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23M DAMEVIN Anselme | 51 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23F RAVINEL Margot | 73 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENF GACHET MOLLARET Axelle | 100 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM EQUY Samuel | 73 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23F RAVINEL Margot | 73 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23M DAMEVIN Anselme | 51 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF GACHET MOLLARET Axelle | 100 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM EQUY Samuel | 66 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23M RAYBAUD Jules | 37 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23F RAVINEL Margot | 90 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF HARROP Emily | 100 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM ANSELMET Thibault | 90 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM GALINDO Robin | 73 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23M RAYBAUD Jules | 34 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23F RAVINEL Margot | 100 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENF RAVINEL Margot | 100 | ||
| 1640 | |||
| 2 | SUI | Switzerland | 1350 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 81 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23M KISTLER Jon | 45 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23F ULRICH Caroline | 48 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF FATTON Marianne | 60 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM KISTLER Jon | 45 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23M BUSSARD Robin | 31 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23F DESEYN Thibe | 48 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENF DESEYN Thibe | 48 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM BONNET Remi | 100 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23F DESEYN Thibe | 43 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23M BUSSARD Thomas | 39 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF DESEYN Thibe | 43 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM BONNET Remi | 100 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23M KISTLER Jon | 66 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23F ULRICH Caroline | 57 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF FATTON Marianne | 73 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM LIETHA Arno | 73 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM KISTLER Jon | 100 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23M KISTLER Jon | 100 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23F DESEYN Thibe | 34 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENF MARTI Deborah | 35 | ||
| ISMF Solitude World Cup (USA) Mixed Relay race 2025-12-06 - NATION | 81 | ||
| 1350 | |||
| 3 | ESP | Spain | 1173 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 90 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23M FERRER MARTINEZ Ot | 60 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23F COSTA DIEZ Maria | 35 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF ALONSO RODRIGUEZ Ana | 37 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM CARDONA COLL Oriol | 90 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23F OSA ANSA Malen | 54 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENF OSA ANSA Malen | 54 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM ALCALDE SANCHEZ Antonio | 66 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF OSA ANSA Malen | 57 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23F OSA ANSA Malen | 57 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM CARDONA COLL Oriol | 81 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23M FERRER MARTINEZ Ot | 54 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23F COSTA DIEZ Maria | 43 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF COSTA DIEZ Maria | 43 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM CARDONA COLL Oriol | 100 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM PUJOL PARRAMON Biel | 66 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23M PUJOL PARRAMON Biel | 66 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23F COSTA DIEZ Maria | 60 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENF COSTA DIEZ Maria | 60 | ||
| 1173 | |||
| 4 | ITA | Italy | 1100 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 66 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23M TOMASONI Luca | 66 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF MURADA Giulia | 90 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM CANCLINI Nicolo Ernesto | 73 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23M DEBERTOLIS Hermann | 21 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23F JUNOD Noemi | 39 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENF MURADA Giulia | 66 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM SOSTIZZO Matteo | 81 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23F JUNOD Noemi | 37 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23M DEBERTOLIS Hermann | 24 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF MURADA Giulia | 66 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM SOSTIZZO Matteo | 48 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23M BALDINI Rocco | 33 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF MURADA Giulia | 81 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM CANCLINI Nicolo Ernesto | 39 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM BALDINI Rocco | 45 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23M BALDINI Rocco | 45 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENF MURADA Giulia | 90 | ||
| ISMF Solitude World Cup (USA) Mixed Relay race 2025-12-06 - NATION | 90 | ||
| 1100 | |||
| 5 | GER | Germany | 753 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 60 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23M HOESCH Finn | 28 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23F EURINGER Helena | 28 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF PALLER Tatjana | 54 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM HOESCH Finn | 28 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23M GRAMELSBERGER Felix | 12 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23F WESSLING Sophia | 24 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENF PALLER Luisa | 30 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM BRANDNER Alexander | 32 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23F EURINGER Helena | 20 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23M EDER Franz | 2 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF PALLER Tatjana | 33 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM BRANDNER Alexander | 28 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23M HOESCH Finn | 32 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23F EURINGER Helena | 24 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF PALLER Tatjana | 66 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM HOESCH Finn | 32 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM HOESCH Finn | 48 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23M HOESCH Finn | 48 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENF PALLER Tatjana | 51 | ||
| ISMF Solitude World Cup (USA) Mixed Relay race 2025-12-06 - NATION | 73 | ||
| 753 | |||
| 6 | AUT | Austria | 729 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 73 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM VERBNJAK Paul | 32 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF HIEMER Johanna | 66 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23F ALBRECHT Emma | 24 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM VERBNJAK Paul | 90 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENF DREIER Sarah | 81 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23M WOLF Silvano | 26 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM VERBNJAK Paul | 73 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF DREIER Sarah | 81 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23F ALBRECHT Emma | 1 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23M OBERAUER Nils | 33 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM MAYER Andreas | 25 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF HIEMER Johanna | 60 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23F ALBRECHT Emma | 29 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM MAYER Andreas | 35 | ||
| 729 | |||
| 7 | AIN | Athletes Individuels Neutres | 632 |
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM FILIPPOV Nikita | 81 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF UMNITSYNA Irina | 26 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23F UMNITSYNA Irina | 26 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23M FILIPPOV Nikita | 81 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM FEDOROV Andrei | 13 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENF RACHINSKAIA Irina | 35 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23F UMNITSYNA Irina | 31 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM FILIPPOV Nikita | 34 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF RACHINSKAIA Irina | 26 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23F ZINCHENKO Daria | 15 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23M FILIPPOV Nikita | 34 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM FILIPPOV Nikita | 81 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF RACHINSKAIA Irina | 35 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23F ZINCHENKO Daria | 33 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23M FILIPPOV Nikita | 81 | ||
| 632 | |||
| 8 | USA | United States | 608 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 57 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23M BRILEY Griffin | 18 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF GIBSON Anna | 30 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM BRILEY Griffin | 18 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23M BRILEY Griffin | 27 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENF BURKE Sarah | 34 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM SMITH Cameron | 60 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF HAFEMAN Hali | 29 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23M BRILEY Griffin | 16 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM SMITH Cameron | 31 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23M BRILEY Griffin | 29 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF HAFEMAN Hali | 8 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM BRILEY Griffin | 29 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM BRILEY Griffin | 30 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23M BRILEY Griffin | 30 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23F BIRKINSHAW McCall | 23 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENF GIBSON Anna | 39 | ||
| ISMF Solitude World Cup (USA) Mixed Relay race 2025-12-06 - NATION | 100 | ||
| 608 | |||
| 9 | CHN | China | 556 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 48 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23M BU LUER - | 33 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23F CIDAN YUZHEN | 22 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF CIDAN YUZHEN | 22 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM BU LUER - | 33 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23M ZHANG Chenghao | 4 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23F SUOLANGQUZHEN | 33 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENF SUOLANGQUZHEN | 33 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM ZHANG Chenghao | 4 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23F CIDAN YUZHEN | 27 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23M BU LUER - | 12 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF CIDAN YUZHEN | 27 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM BU LUER - | 12 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23M BU LUER - | 24 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23F CIDAN YUZHEN | 20 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF CIDAN YUZHEN | 20 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM BU LUER - | 24 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM BI Yuxin | 18 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23M BI Yuxin | 18 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23F SUOLANGQUZHEN | 37 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENF SUOLANGQUZHEN | 37 | ||
| ISMF Solitude World Cup (USA) Mixed Relay race 2025-12-06 - NATION | 48 | ||
| 556 | |||
| 10 | NOR | Norway | 541 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 51 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23M LODOEN Trym Dalset | 7 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23F WALDAL Ida | 32 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF WALDAL Ida | 32 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM KLETTE Hans-Inge | 12 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM KLETTE Hans-Inge | 8 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23M LODOEN Trym Dalset | 4 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23F WALDAL Ida | 25 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF WALDAL Ida | 25 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23M LODOEN Trym Dalset | 26 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23F WALDAL Ida | 30 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF WALDAL Ida | 30 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM KLETTE Hans-Inge | 30 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM KLETTE Hans-Inge | 54 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23M KARVATN Erik | 27 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23F WALDAL Ida | 41 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENF WALDAL Ida | 41 | ||
| ISMF Solitude World Cup (USA) Mixed Relay race 2025-12-06 - NATION | 66 | ||
| 541 | |||
| 11 | POL | Poland | 423 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 54 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM BACHLEDA-KSIEDZULARZ Jakub | 4 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF JANUSZYK Iwona | 39 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23F MAJERCZYK Anna | 15 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENF MAJERCZYK Anna | 26 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23F MAJERCZYK Anna | 26 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM ELANTKOWSKI Jan | 1 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF JANUSZYK Iwona | 48 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23F MAJERCZYK Anna | 2 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM ELANTKOWSKI Jan | 12 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF JANUSZYK Iwona | 54 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23F MAJERCZYK Anna | 22 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM BACHLEDA-KSIEDZULARZ Jakub | 20 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENF JANUSZYK Iwona | 43 | ||
| ISMF Solitude World Cup (USA) Mixed Relay race 2025-12-06 - NATION | 57 | ||
| 423 | |||
| 12 | AND | Andorra | 359 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 43 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23M OLM ROUPPERT Oriol | 34 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23F ANCION HAVET Lea | 20 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF ANCION HAVET Lea | 20 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM OLM ROUPPERT Oriol | 34 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23M PALMITJAVILA DOURDET Max | 14 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM PALMITJAVILA DOURDET Max | 14 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23F ANCION HAVET Lea | 4 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23M OLM ROUPPERT Oriol | 1 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF ANCION HAVET Lea | 4 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM OLM ROUPPERT Oriol | 1 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23M PALMITJAVILA DOURDET Max | 22 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23F ANCION HAVET Lea | 31 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF ANCION HAVET Lea | 31 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM PALMITJAVILA DOURDET Max | 22 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM OLM ROUPPERT Oriol | 32 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23M OLM ROUPPERT Oriol | 32 | ||
| 359 | |||
| 13 | SVK | Slovakia | 338 |
| ISMF Boi Taull World Cup (ESP) Mixed Relay race 2026-02-01 - NATION | 39 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM SIARNIK Jakub | 1 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENF JAGERCIKOVA Marianna | 45 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM SIARNIK Jakub | 20 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENF MATKOVA Nikola | 21 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23F MATKOVA Nikola | 21 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM SIARNIK Jakub | 22 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENF CULLY Rebeka | 9 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM SIARNIK Jakub | 1 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF CULLY Rebeka | 23 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM SIARNIK Jakub | 8 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENF JAGERCIKOVA Marianna | 73 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23M MACHAJ Samuel | 4 | ||
| ISMF Solitude World Cup (USA) Mixed Relay race 2025-12-06 - NATION | 51 | ||
| 338 | |||
| 14 | SLO | Slovenia | 315 |
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM PRITRZNIK Maj | 16 | ||
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - U23M PRITRZNIK Maj | 16 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - SENM SPANRING Klemen | 35 | ||
| ISMF Andorra World Cup (AND) Vertical race 2026-01-25 - U23M SPANRING Klemen | 35 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - SENM SPANRING Klemen | 27 | ||
| ISMF Courchevel World Cup (FRA) Vertical race 2026-01-16 - U23M SPANRING Klemen | 27 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENM PRITRZNIK Maj | 5 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - SENF CUFER Ana | 45 | ||
| ISMF Courchevel World Cup (FRA) Sprint race 2026-01-15 - U23M PRITRZNIK Maj | 5 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENM PRITRZNIK Maj | 15 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - SENF CUFER Ana | 31 | ||
| ISMF Solitude World Cup (USA) Sprint race 2025-12-07 - U23M PRITRZNIK Maj | 15 | ||
| ISMF Solitude World Cup (USA) Mixed Relay race 2025-12-06 - NATION | 43 | ||
| 315 | |||
| 15 | BEL | Belgium | 268 |
| ISMF Boi Taull World Cup (ESP) Sprint race 2026-01-31 - SENM DRION DU CHAPOIS Maximilien | 10 | ||
