Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Nation code | Nation name | Total points |
| 1 | FRA | France | 1640 |
| 2 | SUI | Switzerland | 1350 |
| 3 | ESP | Spain | 1173 |
| 4 | ITA | Italy | 1100 |
| 5 | GER | Germany | 753 |
| 6 | AUT | Austria | 729 |
| 7 | AIN | Athletes Individuels Neutres | 632 |
| 8 | USA | United States | 608 |
| 9 | CHN | China | 556 |
| 10 | NOR | Norway | 541 |
| 11 | POL | Poland | 423 |
| 12 | AND | Andorra | 359 |
| 13 | SVK | Slovakia | 338 |
| 14 | SLO | Slovenia | 315 |
| 15 | BEL | Belgium | 268 |
| 16 | JPN | Japan | 244 |
| 17 | CZE | Czech Republic | 227 |
| 18 | CAN | Canada | 172 |
| 19 | AUS | Australia | 125 |
| 20 | AZE | Azerbaijan | 118 |
| 21 | SWE | Sweden | 107 |
| 22 | ROU | Romania | 73 |
| 23 | GRE | Greece | 72 |
| 24 | GBR | Great Britain | 15 |
| 25 | BUL | Bulgaria | 11 |
| 26 | TUR | Turkey | 6 |
| 27 | NED | Netherlands | 2 |
| 28 | LBN | Lebanon | 2 |
| 29 | KOR | South Korea | 2 |
| 30 | ARM | Armenia | 1 |
(c) ISMF 2024