Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Nation code | Nation name | Total points |
| 1 | SUI | Switzerland | 4528 |
| 2 | FRA | France | 4340 |
| 3 | ESP | Spain | 3264 |
| 4 | AUT | Austria | 2345 |
| 5 | ITA | Italy | 2229 |
| 6 | CHN | China | 1700 |
| 7 | GER | Germany | 1597 |
| 8 | NOR | Norway | 1595 |
| 9 | USA | United States | 1108 |
| 10 | POL | Poland | 977 |
| 11 | SLO | Slovenia | 938 |
| 12 | CZE | Czech Republic | 936 |
| 13 | BEL | Belgium | 896 |
| 14 | SVK | Slovakia | 807 |
| 15 | AND | Andorra | 774 |
| 16 | CAN | Canada | 694 |
| 17 | SWE | Sweden | 635 |
| 18 | JPN | Japan | 431 |
| 19 | GRE | Greece | 362 |
| 20 | GBR | Great Britain | 347 |
| 21 | AZE | Azerbaijan | 345 |
| 22 | ROU | Romania | 313 |
| 23 | NED | Netherlands | 294 |
| 24 | BUL | Bulgaria | 214 |
| 25 | AUS | Australia | 204 |
| 26 | CHI | Chile | 110 |
| 27 | KAZ | Kazakhstan | 64 |
| 28 | TUR | Turkey | 28 |
| 29 | HUN | Hungary | 14 |
| 30 | COL | Colombia | 3 |
| 31 | QAT | Qatar | 2 |
(c) ISMF 2024