Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Nation code | Nation name | Total points |
| 1 | SUI | Switzerland | 3715 |
| 2 | FRA | France | 3139 |
| 3 | ITA | Italy | 2916 |
| 4 | ESP | Spain | 2530 |
| 5 | AUT | Austria | 2362 |
| 6 | GER | Germany | 1743 |
| 7 | POL | Poland | 1235 |
| 8 | AND | Andorra | 1012 |
| 9 | USA | United States | 996 |
| 10 | NOR | Norway | 620 |
| 11 | JPN | Japan | 591 |
| 12 | SLO | Slovenia | 570 |
| 13 | CZE | Czech Republic | 569 |
| 14 | CHN | China | 552 |
| 15 | SVK | Slovakia | 539 |
| 16 | SWE | Sweden | 273 |
| 17 | BEL | Belgium | 268 |
| 18 | CAN | Canada | 245 |
| 19 | AZE | Azerbaijan | 237 |
| 20 | NED | Netherlands | 224 |
| 21 | AUS | Australia | 185 |
| 22 | ROU | Romania | 176 |
| 23 | GRE | Greece | 120 |
| 24 | BUL | Bulgaria | 110 |
| 25 | GBR | Great Britain | 105 |
| 26 | TUR | Turkey | 58 |
| 27 | HUN | Hungary | 25 |
| 28 | UKR | Ukraine | 22 |
| 29 | ARM | Armenia | 7 |
| 30 | DEN | Denmark | 3 |
| 31 | LBN | Lebanon | 2 |
| 32 | KOR | South Korea | 2 |
(c) ISMF 2024