Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Nation code | Nation name | Total points |
1 | SUI | Switzerland | 3353 |
2 | FRA | France | 3119 |
3 | ESP | Spain | 2495 |
4 | AUT | Austria | 1722 |
5 | ITA | Italy | 1557 |
6 | CHN | China | 1284 |
7 | GER | Germany | 1265 |
8 | NOR | Norway | 998 |
9 | SLO | Slovenia | 797 |
10 | USA | United States | 783 |
11 | CZE | Czech Republic | 685 |
12 | POL | Poland | 683 |
13 | AND | Andorra | 604 |
14 | BEL | Belgium | 593 |
15 | SVK | Slovakia | 565 |
16 | SWE | Sweden | 556 |
17 | CAN | Canada | 501 |
18 | JPN | Japan | 353 |
19 | GRE | Greece | 268 |
20 | NED | Netherlands | 259 |
21 | GBR | Great Britain | 215 |
22 | AZE | Azerbaijan | 202 |
23 | AUS | Australia | 202 |
24 | BUL | Bulgaria | 194 |
25 | ROU | Romania | 148 |
26 | CHI | Chile | 110 |
27 | KAZ | Kazakhstan | 64 |
28 | TUR | Turkey | 28 |
29 | HUN | Hungary | 14 |
30 | COL | Colombia | 3 |
31 | QAT | Qatar | 2 |
(c) ISMF 2024