Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Nation | Rk pts |
1 | Spain (ESP) | 100 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 100 | |
2 | France (FRA) | 90 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 90 | |
3 | Switzerland (SUI) | 81 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 81 | |
4 | Austria (AUT) | 73 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 73 | |
5 | Germany (GER) | 66 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 66 | |
6 | Italy (ITA) | 60 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 60 | |
7 | China (CHN) | 57 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 57 | |
8 | Poland (POL) | 54 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 54 | |
9 | Norway (NOR) | 51 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 51 | |
10 | Slovakia (SVK) | 48 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 48 | |
11 | United States (USA) | 45 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 45 | |
12 | Slovenia (SLO) | 43 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 43 | |
13 | Canada (CAN) | 41 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 41 | |
14 | Andorra (AND) | 39 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 39 | |
15 | Japan (JPN) | 37 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 37 | |
16 | Sweden (SWE) | 35 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 35 | |
17 | United Kingdom (GBR) | 34 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 34 | |
18 | Bulgaria (BUL) | 33 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 33 | |
19 | Azerbaijan (AZE) | 32 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 32 | |
20 | Greece (GRE) | 31 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 31 | |
21 | Romania (ROU) | 30 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 30 | |
22 | Netherlands (NED) | 29 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 29 | |
23 | Chile (CHI) | 28 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 28 | |
24 | Australia (AUS) | 27 |
ISMF Andorra World Cup (AND) Mixed Relay race 2025-01-26 | 27 |
(c) ISMF 2024