Menu : ISMF official website | Results
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
U20 Men : Overall | U20 Women : Overall |
U18 Men : Overall | U18 Women : Overall |
Youth Mixed Relay ranking (per nation) - PROVISIONNAL | Youth World cup Nation Ranking - PROVISIONNAL |
Rank | Nation | Rk pts |
1 | Italy (ITA) | 443 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 81 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 100 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 81 | |
Wurth Modyf ISMF World Cup Boi Taull 2024 (ESP) Mixed Relay race 2024-01-28 | 100 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 81 | |
2 | France (FRA) | 428 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 100 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 81 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 66 | |
Wurth Modyf ISMF World Cup Boi Taull 2024 (ESP) Mixed Relay race 2024-01-28 | 81 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 100 | |
3 | Spain (ESP) | 412 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 66 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 66 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 100 | |
Wurth Modyf ISMF World Cup Boi Taull 2024 (ESP) Mixed Relay race 2024-01-28 | 90 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 90 | |
4 | Austria (AUT) | 409 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 90 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 90 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 73 | |
Wurth Modyf ISMF World Cup Boi Taull 2024 (ESP) Mixed Relay race 2024-01-28 | 73 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 73 | |
5 | Switzerland (SUI) | 345 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 73 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 60 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 90 | |
Wurth Modyf ISMF World Cup Boi Taull 2024 (ESP) Mixed Relay race 2024-01-28 | 66 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 66 | |
6 | Germany (GER) | 310 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 60 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 73 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 60 | |
Wurth Modyf ISMF World Cup Boi Taull 2024 (ESP) Mixed Relay race 2024-01-28 | 57 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 60 | |
7 | Slovakia (SVK) | 279 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 57 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 57 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 48 | |
Wurth Modyf ISMF World Cup Boi Taull 2024 (ESP) Mixed Relay race 2024-01-28 | 60 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 57 | |
8 | Poland (POL) | 264 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 54 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 45 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 57 | |
Wurth Modyf ISMF World Cup Boi Taull 2024 (ESP) Mixed Relay race 2024-01-28 | 54 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 54 | |
9 | Japan (JPN) | 236 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 48 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 41 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 54 | |
Wurth Modyf ISMF World Cup Boi Taull 2024 (ESP) Mixed Relay race 2024-01-28 | 48 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 45 | |
10 | Slovenia (SLO) | 204 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 51 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 51 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 51 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 51 | |
11 | United States (USA) | 170 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 41 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 43 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 43 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 43 | |
12 | Canada (CAN) | 144 |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 48 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 45 | |
Wurth Modyf ISMF World Cup Boi Taull 2024 (ESP) Mixed Relay race 2024-01-28 | 51 | |
13 | Chile (CHI) | 123 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 37 | |
Wurth Modyf ISMF World Cup Boi Taull 2024 (ESP) Mixed Relay race 2024-01-28 | 45 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 41 | |
14 | Netherlands (NED) | 109 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 33 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 35 | |
ISMF World Cup Villars (SUI) Mixed Relay 2024-02-03 | 41 | |
15 | China (CHN) | 91 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 43 | |
ISMF World Cup - Val Thorens (FRA) Mixed Relay 2023-11-26 | 48 | |
16 | Czech Republic (CZE) | 78 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 39 | |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 39 | |
17 | Norway (NOR) | 54 |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 54 | |
18 | Andorra (AND) | 45 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 45 | |
19 | Bulgaria (BUL) | 37 |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 37 | |
20 | Greece (GRE) | 35 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 35 | |
21 | Australia (AUS) | 34 |
ISMF World Cup - Marmotta Trophy (ITA) Mixed Relay 2024-02-24 | 34 | |
22 | Sweden (SWE) | 34 |
ISMF World Cup Cortina (ITA) Mixed relay 2024-04-10 | 34 |
(c) ISMF 2024