Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Women Vertical race ranking

RankName NationYearISMF ID RankingRk pts
1GACHET MOLLARET Axelle FRA 1992 606 VR 400
2HARROP Emily FRA 1997 2031 VR 360
3DREIER Sarah AUT 1995 1826 VR 352
4MURADA Giulia ITA 1998 1365 VR 342
5RAVINEL Margot FRA 2002 1959 VR 285
6DE SILVESTRO Alba ITA 1995 1215 VR 271
7DESEYN Thibe SUI 2003 1819 VR 266
8PERILLAT-PESSEY Celia FRA 1997 1637 VR 216
9SCHMID Alessandra SUI 1997 1822 VR 207
10ULRICH Caroline SUI 2002 1708 VR 201
11HIEMER Johanna AUT 1995 2148 VR 186
12JANUSZYK Iwona POL 1992 1743 VR 184
13JUNOD Noemi ITA 2003 2105 VR 156
14ALONSO RODRIGUEZ Ana ESP 1994 1600 VR 150
15HAFEMAN Hali USA 1991 2500 VR 136
16FERTIN Candice FRA 1998 2212 VR 123
17MAJERCZYK Anna POL 2004 2432 VR 123
18RACHINSKAIA Irina AIN 1988 3104 VR 115
19OSA ANSA Malen ESP 2002 2788 VR 111
20PALLER Luisa GER 2000 3115 VR 110
21ZINCHENKO Daria AIN 2004 2934 VR 108
22GINDRE Perrine FRA 2001 2065 VR 108
23FATTON Marianne SUI 1995 1466 VR 101
24GARCIA FARRES Marta ESP 1992 633 VR 100
25GERMAIN Lucille FRA 1998 3148 VR 92
26TRINCAZ Louise FRA 2004 2114 VR 85
27UMNITSYNA Irina AIN 2003 3249 VR 83
28BURKE Sarah USA 1995 2651 VR 81
29ROUSSILLON Loanne FRA 2004 2093 VR 73
30TANAKA Yurie JPN 1989 2281 VR 72
31PALLER Tatjana GER 1995 2062 VR 68
32GARIBOVA Nazrin AZE 1998 2305 VR 66
33HAMILTON Lara AUS 1998 2647 VR 63
34RUDY Gwen USA 1993 2498 VR 54
35WALDAL Ida NOR 2004 2128 VR 52
36GELFGREN Johanna SWE 1998 3201 VR 51
37SUOLANGQUZHEN  CHN 2003 1909 VR 51
38MAUPOIX Camille FRA 2005 2328 VR 51
39UEDA Ayaka JPN 1993 2282 VR 51
40THEOCHARIS Maria Dimitra GRE 1992 2161 VR 48
41CHMIELOWSKA Claudia POL 1998 2664 VR 42
42HUGUET ONANDIA Anna ESP 1999 3137 VR 41
43ORDONEZ COBACHO Maria ESP 2003 1783 VR 40
44BECK Lili FRA 2005 2883 VR 39
45MATEJOVICOVA Eva CZE 2005 2425 VR 37
46WESSLING Sophia GER 2003 1945 VR 32
47DESJACQUES Anne Lise 3267 1990 3267 VR 32
48TORRA GENDRAU Ares ESP 2003 1781 VR 27
49CIDAN YUZHEN  CHN 2006 2249 VR 27
50ANCION HAVET Lea AND 2004 2098 VR 26
51OOSTRA Nienke NED 1975 2267 VR 26
52BONNEL Lena FRA 1996 1429 VR 24
53GOETZE Anneloes NED 2000 2264 VR 23
54PRAGER Sabrina GER 1987 2875 VR 22
55POLLINGER Lynn SUI 2006 2288 VR 21
56MATKOVA Nikola SVK 2003 2126 VR 21
57EURINGER Helena GER 2006 2327 VR 20
58TROXLER Simone 2700 1996 2700 VR 13
59DUPONT Louna FRA 2002 2213 VR 12
60CULLY Rebeka SVK 1995 2602 VR 9
61RIGAUD Louise FRA 2004 1960 VR 6
62CATTON Ursula GBR 1989 2787 VR 3
63ALBRECHT Emma AUT 2006 2227 VR 1
64MICHEL Anna-Maria GER 2003 1995 VR 1
65ANDERSEN Elise Hjelset NOR 2005 2174 VR 1

(c) ISMF 2024