Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Women Vertical race ranking

RankName NationYearISMF ID RankingRk pts
1GACHET MOLLARET Axelle FRA 1992 606 VR 200
2HARROP Emily FRA 1997 2031 VR 180
3DREIER Sarah AUT 1995 1826 VR 162
4RAVINEL Margot FRA 2002 1959 VR 146
5MURADA Giulia ITA 1998 1365 VR 132
6DE SILVESTRO Alba ITA 1995 1215 VR 117
7OSA ANSA Malen ESP 2002 2788 VR 111
8PERILLAT-PESSEY Celia FRA 1997 1637 VR 105
9GERMAIN Lucille FRA 1998 3148 VR 92
10DESEYN Thibe SUI 2003 1819 VR 91
11SCHMID Alessandra SUI 1997 1822 VR 82
12JUNOD Noemi ITA 2003 2105 VR 76
13GINDRE Perrine FRA 2001 2065 VR 73
14GARCIA FARRES Marta ESP 1992 633 VR 68
15RACHINSKAIA Irina AIN 1988 3104 VR 61
16HAFEMAN Hali USA 1991 2500 VR 58
17TRINCAZ Louise FRA 2004 2114 VR 54
18ALONSO RODRIGUEZ Ana ESP 1994 1600 VR 54
19PALLER Luisa GER 2000 3115 VR 53
20HIEMER Johanna AUT 1995 2148 VR 51
21SUOLANGQUZHEN  CHN 2003 1909 VR 51
22BURKE Sarah USA 1995 2651 VR 50
23JANUSZYK Iwona POL 1992 1743 VR 48
24ZINCHENKO Daria AIN 2004 2934 VR 42
25CHMIELOWSKA Claudia POL 1998 2664 VR 42
26HUGUET ONANDIA Anna ESP 1999 3137 VR 41
27BECK Lili FRA 2005 2883 VR 39
28UMNITSYNA Irina AIN 2003 3249 VR 38
29FATTON Marianne SUI 1995 1466 VR 35
30ULRICH Caroline SUI 2002 1708 VR 34
31PALLER Tatjana GER 1995 2062 VR 33
32WESSLING Sophia GER 2003 1945 VR 32
33DESJACQUES Anne Lise 3267 1990 3267 VR 32
34HAMILTON Lara AUS 1998 2647 VR 30
35MAJERCZYK Anna POL 2004 2432 VR 28
36CIDAN YUZHEN  CHN 2006 2249 VR 27
37GARIBOVA Nazrin AZE 1998 2305 VR 27
38WALDAL Ida NOR 2004 2128 VR 25
39TANAKA Yurie JPN 1989 2281 VR 24
40BONNEL Lena FRA 1996 1429 VR 24
41MATKOVA Nikola SVK 2003 2126 VR 21
42UEDA Ayaka JPN 1993 2282 VR 21
43EURINGER Helena GER 2006 2327 VR 20
44MAUPOIX Camille 2328 2005 2328 VR 19
45ROUSSILLON Loanne 2093 2004 2093 VR 14
46TROXLER Simone 2700 1996 2700 VR 13
47DUPONT Louna FRA 2002 2213 VR 12
48ORDONEZ COBACHO Maria ESP 2003 1783 VR 10
49CULLY Rebeka SVK 1995 2602 VR 9
50RIGAUD Louise FRA 2004 1960 VR 6
51ANCION HAVET Lea AND 2004 2098 VR 4
52CATTON Ursula GBR 1989 2787 VR 3
53ANDERSEN Elise Hjelset NOR 2005 2174 VR 1
54OOSTRA Nienke 2267 1975 2267 VR 1
55MICHEL Anna-Maria GER 2003 1995 VR 1
56ALBRECHT Emma AUT 2006 2227 VR 1

(c) ISMF 2024