Menu : ISMF official website | Results
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
U20 Men : Overall | U20 Women : Overall |
U18 Men : Overall | U18 Women : Overall |
Youth Mixed Relay ranking (per nation) - PROVISIONNAL | Youth World cup Nation Ranking - PROVISIONNAL |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | HARROP Emily | FRA | 1997 | 2031 | IND | 363 |
2 | DE SILVESTRO Alba | ITA | 1995 | 1215 | IND | 351 |
3 | GACHET MOLLARET Axelle | FRA | 1992 | 606 | IND | 281 |
4 | HIEMER Johanna | AUT | 1995 | 2148 | IND | 274 |
5 | PERILLAT-PESSEY Celia | FRA | 1997 | 1637 | IND | 242 |
6 | BONNEL Lorna | FRA | 1986 | 1431 | IND | 238 |
7 | MURADA Giulia | ITA | 1998 | 1365 | IND | 234 |
8 | COMPAGNONI Giulia | ITA | 1996 | 1185 | IND | 232 |
9 | MORESCHINI Lisa | ITA | 2001 | 1980 | IND | 204 |
10 | ULRICH Caroline | SUI | 2002 | 1708 | IND | 168 |
11 | JANUSZYK Iwona | POL | 1992 | 1743 | IND | 158 |
12 | ALONSO RODRIGUEZ Ana | ESP | 1994 | 1600 | IND | 133 |
13 | BONNEL Lena | FRA | 1996 | 1429 | IND | 132 |
14 | RAVINEL Margot | FRA | 2002 | 1959 | IND | 128 |
15 | KOLBL Rea | SLO | 1991 | 2533 | IND | 122 |
16 | JUNOD Noemi | ITA | 2003 | 2105 | IND | 112 |
17 | DESEYN Thibe | SUI | 2003 | 1819 | IND | 104 |
18 | BOCCHINO Laura | SUI | 2002 | 2156 | IND | 92 |
19 | BONNEL Candice | FRA | 1994 | 1428 | IND | 90 |
20 | DREIER Sarah | AUT | 1995 | 1826 | IND | 86 |
21 | MICHEL Anna-Maria | GER | 2003 | 1995 | IND | 84 |
22 | JAGERCIKOVA Marianna | SVK | 1985 | 1771 | IND | 80 |
23 | MASCHERONA Katia | ITA | 2001 | 2032 | IND | 74 |
24 | GOETZE Anneloes | NED | 2000 | 2264 | IND | 69 |
25 | VON AVIS Emmiliese | USA | 1991 | 2260 | IND | 59 |
26 | TREMPS PEREZ Claudia | ESP | 1996 | 2565 | IND | 59 |
27 | VASINOVA Marcela | CZE | 1989 | 2190 | IND | 55 |
28 | RUDY gwen | USA | 1993 | 2498 | IND | 54 |
29 | ALEXANDERSSON Tove | SWE | 1992 | 1982 | IND | 54 |
30 | STABERG Grace | USA | 2002 | 1877 | IND | 54 |
31 | TANAKA Yurie | JPN | 1989 | 2281 | IND | 52 |
32 | OOSTRA Nienke | NED | 1975 | 2267 | IND | 48 |
33 | DE ROSA Innika | AUS | 1994 | 2419 | IND | 44 |
34 | PALLER Tatjana | GER | 1995 | 2062 | IND | 35 |
35 | LAMB Maria | USA | 1986 | 2625 | IND | 35 |
36 | ORDONEZ COBACHO Maria | ESP | 2003 | 1783 | IND | 34 |
37 | DEPLANCHE Laura | FRA | 1994 | 1430 | IND | 34 |
38 | HAFEMAN hali | USA | 1991 | 2500 | IND | 32 |
39 | COOK-CLARKE Emma | CAN | 1993 | 2412 | IND | 32 |
40 | CHAPMAN ZANDER Kate | AUS | 1986 | 2238 | IND | 31 |
41 | FATTON Marianne | SUI | 1995 | 1466 | IND | 31 |
42 | MAO Shengmei | CHN | 2004 | 2253 | IND | 30 |
43 | VERONESE Ilaria | ITA | 1996 | 1697 | IND | 29 |
44 | AHO Hanna | SWE | 1992 | 2662 | IND | 27 |
45 | TYBOR Anna | POL | 1991 | 40 | IND | 26 |
46 | ALLUE Montserral | CHI | 1995 | 2531 | IND | 26 |
47 | ZVEZDIN Alexandra | CAN | 1998 | 2411 | IND | 26 |
48 | CULLY Rebeka | SVK | 1995 | 2602 | IND | 25 |
49 | WALFORD Alison | CAN | 1993 | 2240 | IND | 24 |
50 | IKEDA Miki | JPN | 1986 | 2284 | IND | 24 |
51 | COSTA DIEZ Maria | ESP | 2002 | 1779 | IND | 23 |
52 | VOLKEN Christina | USA | 1995 | 2507 | IND | 22 |
53 | DUPONT Louna | FRA | 2002 | 2213 | IND | 21 |
54 | USUI Natsumi | JPN | 1998 | 2296 | IND | 20 |
55 | TRNKA Anna | AUS | 1994 | 2418 | IND | 18 |
(c) ISMF 2024