Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | DE SILVESTRO Alba | ITA | 1995 | 1215 | IND | 244 |
| 2 | MURADA Giulia | ITA | 1998 | 1365 | IND | 226 |
| 3 | GACHET MOLLARET Axelle | FRA | 1992 | 606 | IND | 200 |
| 4 | ULRICH Caroline | SUI | 2002 | 1708 | IND | 174 |
| 5 | FATTON Marianne | SUI | 1995 | 1466 | IND | 172 |
| 6 | HARROP Emily | FRA | 1997 | 2031 | IND | 171 |
| 7 | HIEMER Johanna | AUT | 1995 | 2148 | IND | 154 |
| 8 | DESEYN Thibe | SUI | 2003 | 1819 | IND | 149 |
| 9 | JANUSZYK Iwona | POL | 1992 | 1743 | IND | 136 |
| 10 | MORESCHINI Lisa | ITA | 2001 | 1980 | IND | 127 |
| 11 | RAVINEL Margot | FRA | 2002 | 1959 | IND | 126 |
| 12 | SCHMID Alessandra | SUI | 1997 | 1822 | IND | 110 |
| 13 | PERILLAT-PESSEY Celia | FRA | 1997 | 1637 | IND | 105 |
| 14 | CHMIELOWSKA Claudia | POL | 1998 | 2664 | IND | 94 |
| 15 | JUNOD Noemi | ITA | 2003 | 2105 | IND | 93 |
| 16 | BONNEL Lorna | FRA | 1986 | 1431 | IND | 92 |
| 17 | MAJERCZYK Anna | POL | 2004 | 2432 | IND | 88 |
| 18 | GARCIA FARRES Marta | ESP | 1992 | 633 | IND | 83 |
| 19 | GINDRE Perrine | FRA | 2001 | 2065 | IND | 76 |
| 20 | MAUPOIX Camille | FRA | 2005 | 2328 | IND | 68 |
| 21 | HAFEMAN Hali | USA | 1991 | 2500 | IND | 68 |
| 22 | UMNITSYNA Irina | AIN | 2003 | 3249 | IND | 65 |
| 23 | TORRA GENDRAU Ares | ESP | 2003 | 1781 | IND | 61 |
| 24 | OSA ANSA Malen | ESP | 2002 | 2788 | IND | 57 |
| 25 | RUDY Gwen | USA | 1993 | 2498 | IND | 53 |
| 26 | PALLER Tatjana | GER | 1995 | 2062 | IND | 51 |
| 27 | HUGUET ONANDIA Anna | ESP | 1999 | 3137 | IND | 45 |
| 28 | ALONSO RODRIGUEZ Ana | ESP | 1994 | 1600 | IND | 45 |
| 29 | RACHINSKAIA Irina | AIN | 1988 | 3104 | IND | 41 |
| 30 | MARTI Deborah | SUI | 1995 | 1465 | IND | 39 |
| 31 | ORDONEZ COBACHO Maria | ESP | 2003 | 1783 | IND | 37 |
| 32 | ANCION HAVET Lea | AND | 2004 | 2098 | IND | 33 |
| 33 | JAGERCIKOVA Marianna | SVK | 1985 | 1771 | IND | 33 |
| 34 | GARIBOVA Nazrin | AZE | 1998 | 2305 | IND | 30 |
| 35 | PALLER Luisa | GER | 2000 | 3115 | IND | 30 |
| 36 | ZINCHENKO Daria | AIN | 2004 | 2934 | IND | 29 |
| 37 | IRATZOQUY Marie Charlotte | FRA | 2000 | 1853 | IND | 28 |
| 38 | BURKE Sarah | USA | 1995 | 2651 | IND | 28 |
| 39 | HAMILTON Lara | AUS | 1998 | 2647 | IND | 27 |
| 40 | OOSTRA Nienke | NED | 1975 | 2267 | IND | 26 |
| 41 | CATTON Ursula | GBR | 1989 | 2787 | IND | 24 |
| 42 | GOETZE Anneloes | NED | 2000 | 2264 | IND | 23 |
(c) ISMF 2024