Menu : ISMF official website | Results
See National Officials Licences
List by Nation | by continent | by name
Athlete | Year | G* | Licence | Nation | Continent | ISMFID | |
---|---|---|---|---|---|---|---|
AINSWORTH | Alex | 2022 | M | Elite | IRL | Europe | 2220 |
ALBRECHT | Emma | 2006 | F | Youth | AUT | Europe | 2227 |
ALCALDE SANCHEZ | Antonio | 1995 | M | Elite | ESP | Europe | 1382 |
ALEXANDERSSON | Tove | 1992 | F | Elite | SWE | Europe | 1982 |
ALONSO RODRIGUEZ | Ana | 1994 | F | Elite | ESP | Europe | 1600 |
ANCION HAVET | Lea | 2004 | F | Elite | AND | Europe | 2098 |
ANDERSEN | Elise Hjelset | 2005 | F | Elite | NOR | Europe | 2174 |
ANSELMET | Jeremy | 2003 | M | Elite | FRA | Europe | 2092 |
ANSELMET | Thibault | 1997 | M | Elite | FRA | Europe | 1541 |
ANTONIOLI | Robert | 1990 | M | Elite | ITA | Europe | 1053 |
ANTONSEN | Morten | 2001 | M | Elite | NOR | Europe | 2172 |
AOKI | Satomi | 1995 | F | Elite | JPN | Europe | 2693 |
ARNOLD | Iwan | 1991 | M | Elite | SUI | Europe | 31 |
BACHLEDA-KSIEDZULARZ | Jakub | 2001 | M | Elite | POL | Europe | 1794 |
BALDINI | Rocco | 2002 | M | Elite | ITA | Europe | 1791 |
BARRAS | Martin | 2008 | M | Elite | SUI | Europe | 2687 |
BARTUMEU CARAMES | Adria | 1999 | M | Elite | AND | Europe | 2053 |
BAUREGGER | Moritz | 2007 | M | Elite | GER | Europe | 2538 |
BELLINGHAM | Phillip | 1991 | M | Elite | AUS | Oceania | 2241 |
BERRA | Silvia | 2002 | F | Elite | ITA | Europe | 1972 |
BERTOLINA | Melissa | 2006 | F | Elite | ITA | Europe | 2278 |
BI | Yuxin | 2006 | M | Elite | CHN | Asia | 2244 |
BIGWOOD | Benjamin | 2008 | M | Youth | USA | America | 2711 |
BIRKINSHAW | McCall | 2007 | F | Elite | USA | America | 2374 |
BISCHOFBERGER | Remy | 2008 | M | Elite | SUI | Europe | 2686 |
BLANGERO | Matteo | 2008 | M | Elite | ITA | Europe | 2681 |
BOCCHINO | Laura | 2002 | F | Elite | SUI | Europe | 2156 |
BON MARDION | William | 1983 | M | Elite | FRA | Europe | 627 |
BONNEL | Candice | 1994 | F | Elite | FRA | Europe | 1428 |
BONNEL | Lena | 1996 | F | Elite | FRA | Europe | 1429 |
BONNEL | Lorna | 1986 | F | Elite | FRA | Europe | 1431 |
BONNET | Remi | 1995 | M | Elite | SUI | Europe | 1240 |
BOSCACCI | Michele | 1990 | M | Elite | ITA | Europe | 926 |
BOSCACCI | Silvia | 2006 | F | Elite | ITA | Europe | 2568 |
BRADFORD | Noah | 2003 | M | Elite | AUS | Oceania | 2705 |
BRATBERG | Gjermund Eide | 2000 | M | Elite | NOR | Europe | 2577 |
BRILEY | Griffin | 2005 | M | Elite | USA | America | 2151 |
BROWN | Finnegan | 2008 | M | Elite | USA | America | 2702 |
BRUN | Mael | 2004 | M | Elite | FRA | Europe | 2532 |
BU LUER | - | 2005 | M | Elite | CHN | Asia | 2243 |
BUKI | Adam | 1995 | M | Elite | HUN | Europe | 2667 |
BURKE | Jack | 1995 | M | Elite | CAN | America | 2670 |
BURKE | Samuel | 2003 | M | Elite | USA | America | 1925 |
BUSSARD | Robin | 2002 | M | Elite | SUI | Europe | 1821 |
BUSSARD | Thomas | 2002 | M | Elite | SUI | Europe | 1820 |
CANCLINI | Nicolo Ernesto | 1997 | M | Elite | ITA | Europe | 1364 |
CANOVI | Erik | 2005 | M | Elite | ITA | Europe | 2275 |
CANTAN | Remi | 2002 | M | Elite | FRA | Europe | 1950 |
CARDONA COLL | Oriol | 1994 | M | Elite | ESP | Europe | 613 |
CARLSON | Anders | 2006 | M | Elite | USA | America | 2369 |
CASANOVAS REINA | Marc | 2004 | M | Elite | AND | Europe | 2187 |
CASTELLA | Theo | 2005 | M | Elite | SUI | Europe | 2688 |
CHAPMAN ZANDER | Kate | 1986 | F | Elite | AUS | Oceania | 2238 |
CIDAN YUZHEN | - | 2006 | F | Elite | CHN | Asia | 2249 |
COMPAGNONI | Giulia | 1996 | F | Elite | ITA | Europe | 1185 |
COOK-CLARKE | Emma | 1993 | F | Elite | CAN | America | 2412 |
CORONA | Hadji | 1977 | M | NOT VALID Signature in pending | MEX | America | 2235 |
COSTA DIEZ | Maria | 2002 | F | Elite | ESP | Europe | 1779 |
CURIONI | Luca | 2006 | M | Elite | ITA | Europe | 2395 |
DALCOLMO | Nico | 1996 | M | Elite | SUI | Europe | 2294 |
DAMEVIN | Anselme | 2002 | M | Elite | FRA | Europe | 1952 |
DE SILVESTRO | Alba | 1995 | F | Elite | ITA | Europe | 1215 |
DE SOUZA COSTA DE CANDOLLE | Charles | 1986 | M | Elite | BRA | America | 1720 |
DEBERTOLIS | Hermann | 2004 | M | Elite | ITA | Europe | 2102 |
DEMOOR | joseph | 1990 | M | Elite | USA | America | 2668 |
DESEYN | Robine Ruth Bert | 2006 | F | Elite | SUI | Europe | 2287 |
DESEYN | Thibe | 2003 | F | Elite | SUI | Europe | 1819 |
DEWEY | Jacob | 1999 | M | Elite | USA | America | 1918 |
DONNET | Tobias | 2001 | M | Elite | SUI | Europe | 1777 |
DREIER | Sarah | 1995 | F | Elite | AUT | Europe | 1826 |
DRION DU CHAPOIS | Maximilien | 1997 | M | Elite | BEL | Europe | 1255 |
DROEPPING | Isak | 2007 | M | Elite | NOR | Europe | 2510 |
DUBOIS | Loic | 2003 | M | Elite | SUI | Europe | 2074 |
DUCOURET | Bazil | 2002 | M | Elite | FRA | Europe | 1953 |
DUPONT | Louna | 2002 | F | Elite | FRA | Europe | 2213 |
DURR | Marc | 1996 | M | Elite | GER | Europe | 1989 |
EGLI | Elias | 2008 | M | Elite | SUI | Europe | 2685 |
ELANTKOWSKI | Jan | 2000 | M | Elite | POL | Europe | 1679 |
ELLMENREICH | Baptiste | 1998 | M | Elite | FRA | Europe | 1504 |
ENDO | Kenta | 1994 | M | Elite | JPN | Europe | 1845 |
ENGDAHL | Sander | 2002 | M | Elite | NOR | Europe | 2409 |
EQUY | Samuel | 1996 | M | Elite | FRA | Europe | 1303 |
EURINGER | Helena | 2006 | F | Elite | GER | Europe | 2327 |
EYDALLIN | Matteo | 1985 | M | Elite | ITA | Europe | 571 |
FATTON | Marianne | 1995 | F | Elite | SUI | Europe | 1466 |
FAVRE | Matteo | 2001 | M | Elite | SUI | Europe | 2077 |
FERRER MARTINEZ | Ot | 2002 | M | Elite | ESP | Europe | 1782 |
FOLTYN | Marek | 2006 | M | Elite | CZE | Europe | 2430 |
GACHET | Xavier | 1989 | M | Elite | FRA | Europe | 744 |
GACHET MOLLARET | Axelle | 1992 | F | Elite | FRA | Europe | 606 |
GALINDO | Robin | 2000 | M | Elite | FRA | Europe | 1577 |
GANAHL | Daniel | 1996 | M | Elite | AUT | Europe | 1829 |
GARCIA FARRES | Marta | 1992 | F | Elite | ESP | Europe | 633 |
GASSER | Arnaud | 1996 | M | Elite | SUI | Europe | 1318 |
GASTON | John | 1987 | M | Elite | USA | America | 1297 |
GAUGHRAN | David | 1970 | M | Elite | IRL | Europe | 2131 |
GAUTHIER | Romane | 1998 | F | Elite | SUI | Europe | 2709 |
GAY | Aurelien | 2000 | M | Elite | SUI | Europe | 1570 |
GIESELOVA | Iva | 2004 | F | Elite | CZE | Europe | 2698 |
GILLESPIE | Stella | 2008 | F | Youth | USA | America | 2710 |
GINER DALMASSO | Pablo | 2001 | M | Elite | FRA | Europe | 1789 |
GJETHAMMER | Mads Kirkreit | 2006 | M | Elite | NOR | Europe | 2315 |
GOETZE | Anneloes | 2000 | F | Elite | NED | Europe | 2264 |
GOGUELY | Jules | 1993 | M | Elite | USA | America | 2234 |
GOMOLA | Paulina | 2005 | F | NOT VALID Signature in pending | POL | Europe | 2540 |
GONGSONG LANGJIA | - | 2007 | M | Elite | CHN | Asia | 1986 |
GOTH | Tom | 1985 | M | Elite | USA | America | 1294 |
GRAMELSBERGER | Felix | 2002 | M | Elite | GER | Europe | 2086 |
GREENALL | Geoffrey | 1981 | M | Elite | CAN | America | 2718 |
GUNJYAL | Menka | 1992 | F | NOT VALID Signature in pending | IND | Asia | 2707 |
HAFEMAN | hali | 1991 | F | Elite | USA | America | 2500 |
HAFL | Armin | 1989 | M | Elite | AUT | Europe | 1518 |
HAMILTON | Lara | 1998 | F | Elite | AUS | Oceania | 2647 |
HARROP | Emily | 1997 | F | Elite | FRA | Europe | 2031 |
HAUGEN | Aron Rodal | 2007 | M | Elite | NOR | Europe | 2552 |
HAYASHI | Kaede | 2000 | F | Elite | JPN | Europe | 2691 |
HERFINDAL | Bjorn Haugo | 1997 | M | Elite | NOR | Europe | 2179 |
HIEMER | Johanna | 1995 | F | Elite | AUT | Europe | 2148 |
HIGGINS | Corrine | 2007 | F | Elite | USA | America | 2375 |
HINTERBERGER | Kevin | 1997 | M | Elite | AUT | Europe | 2627 |
HIRABAYASHI | Ari | 1997 | M | Elite | JPN | Europe | 2280 |
HOCHENWARTER | Christof | 1997 | M | Elite | AUT | Europe | 2072 |
HOESCH | Finn | 2003 | M | Elite | GER | Europe | 1944 |
HOLEN | Iver | 2007 | M | Elite | NOR | Europe | 2509 |
HUNTER | Juniper | 1973 | M | NOT VALID Signature in pending | USA | America | 2704 |
ICHIHASHI | Seiya | 1978 | M | Elite | JPN | Europe | 2689 |
INDERGARD | Malin | 2005 | F | Elite | NOR | Europe | 2178 |
ISAL GARCIA | Adria | 2006 | M | Youth | AND | Europe | 2407 |
ITOI | Emmett | 2006 | M | Elite | USA | America | 2373 |
ITOI | Joshua | 2008 | M | Elite | USA | America | 2699 |
JACQUEMOUD | Matheo | 1990 | M | Elite | FRA | Europe | 26 |
JAGERCIKOVA | Marianna | 1985 | F | NOT VALID Signature in pending | SVK | Europe | 1771 |
JAKOB | Landon | 2007 | M | Elite | USA | America | 2380 |
JANUSZYK | Iwona | 1992 | F | Elite | POL | Europe | 1743 |
JANZAKOV | Niyaz | 1995 | M | NOT VALID Signature in pending | KAZ | Asia | 2692 |
JAQUET | Lisa | 2007 | F | Elite | SUI | Europe | 2597 |
JI | Lulu | 2001 | F | Elite | CHN | Asia | 2248 |
JUNOD | Noemi | 2003 | F | Elite | ITA | Europe | 2105 |
KALISTRIN | Nikola | 1996 | M | Elite | BUL | Europe | 1670 |
KARVATN | Erik | 2003 | M | Elite | NOR | Europe | 1921 |
KATO | Akio | 1995 | M | Elite | CAN | America | 2410 |
KIRSCHNER | Sam | 2008 | M | Elite | USA | America | 2622 |
KISTLER | Jon | 2003 | M | Elite | SUI | Europe | 1928 |
KLETTE | Hans-Inge | 1997 | M | Elite | NOR | Europe | 1818 |
KLODA | Wojciech | 2005 | M | NOT VALID Signature in pending | POL | Europe | 2433 |
KLOKSET | Ingfrid | 2006 | F | Elite | NOR | Europe | 2313 |
KNOERR | Jeremy Poumine | 2003 | M | Elite | THA | Asia | 1823 |
KODERA | Norio | 1979 | M | Elite | JPN | Europe | 1725 |
KOSNY | Mateusz | 2006 | M | NOT VALID Signature in pending | POL | Europe | 2434 |
KREUZER | Victoria | 1989 | F | Elite | SUI | Europe | 546 |
LAMB | Maria | 1986 | F | Elite | USA | America | 2625 |
LATTION | Ludovic | 2001 | M | Elite | SUI | Europe | 2073 |
LEHNER | Arnaud | 2004 | M | Elite | SUI | Europe | 2385 |
LEHNER | Xavier | 2006 | M | Elite | SUI | Europe | 2386 |
LEYS | Carson | 2006 | F | Elite | USA | America | 2379 |
LICHI GHERASIM | Brian | 1989 | M | Elite | AUS | Oceania | 2495 |
LIETHA | Arno | 1998 | M | Elite | SUI | Europe | 1499 |
LIU | jianbin | 2002 | M | Elite | CHN | Asia | 1898 |
LIVACHE | Yann | 2004 | M | Elite | SUI | Europe | 2169 |
LODOEN | Trym Dalset | 2002 | M | Elite | NOR | Europe | 2020 |
LOHFEYER | Johannes | 2003 | M | Elite | AUT | Europe | 2003 |
MAJERCZYK | Anna | 2004 | F | Elite | POL | Europe | 2432 |
MANIEZZO | Alice | 2005 | F | Youth | ITA | Europe | 2467 |
MARCA | Vanessa | 2006 | F | Elite | ITA | Europe | 2277 |
MARIAUX | Quentin | 2004 | M | Elite | SUI | Europe | 2168 |
MARTI | Deborah | 1995 | F | Elite | SUI | Europe | 1465 |
MARTINEZ DE ALBORNOZ MARQUES | Inigo | 1996 | M | Elite | ESP | Europe | 1295 |
MARTINI | Mara | 1997 | F | NOT VALID Signature in pending | ITA | Europe | 1640 |
MASCHERONA | Katia | 2001 | F | Elite | ITA | Europe | 2032 |
MATEJOVIC | Filip | 2002 | M | Elite | CZE | Europe | 2056 |
MATEJOVICOVA | Eva | 2005 | F | Elite | CZE | Europe | 2425 |
MAYER | Andreas | 2001 | M | Elite | AUT | Europe | 1773 |
MC LAUGHLIN | Conor | 1978 | M | Elite | IRL | Europe | 2132 |
MCCANN | Ava | 2006 | F | NOT VALID Signature in pending | AUS | Oceania | 2493 |
MENDES DE LEON | Margaux | 2005 | F | Elite | SUI | Europe | 2167 |
METTAN | Pierre | 1997 | M | Elite | SUI | Europe | 1319 |
MICHEL | Anna-Maria | 2003 | F | Elite | GER | Europe | 1995 |
MIGLIORATI | Gioele | 2008 | M | Elite | ITA | Europe | 2684 |
MILESI | Lorenzo | 2006 | M | Elite | ITA | Europe | 2466 |
MIYAZU | Asahi | 1994 | M | Elite | JPN | Europe | 2283 |
MOGAVERO | jeff | 1993 | M | Elite | USA | America | 2697 |
MOOSER | Arno | 2006 | M | Elite | SUI | Europe | 2289 |
MORESCHINI | Lisa | 2001 | F | Elite | ITA | Europe | 1980 |
MURADA | Giulia | 1998 | F | Elite | ITA | Europe | 1365 |
NAUDI RUBIO | Miquel | 2005 | M | Youth | AND | Europe | 2188 |
NOWICKI | Peter | 1996 | M | Elite | CAN | America | 2413 |
O CUINN | Shane | 1971 | M | Elite | IRL | Europe | 2575 |
OBERAUER | Nils | 2003 | M | Elite | AUT | Europe | 1775 |
OIE | Vegard | 1992 | M | Elite | NOR | Europe | 1825 |
OLM ROUPPERT | Oriol | 2003 | M | Elite | AND | Europe | 1772 |
OOSTRA | Nienke | 1975 | F | Elite | NED | Europe | 2267 |
ORDONEZ COBACHO | Maria | 2003 | F | Elite | ESP | Europe | 1783 |
OSICHKINA | Ekaterina | 1999 | F | Elite | BUL | Europe | 1362 |
OSTERBERG | Max | 2006 | M | NOT VALID Signature in pending | SWE | Europe | 2307 |
OSTERMILLER | Bryce | 2005 | M | Elite | USA | America | 2377 |
PALLER | Tatjana | 1995 | F | Elite | GER | Europe | 2062 |
PALMITJAVILA DOURDET | Max | 2005 | M | Elite | AND | Europe | 2101 |
PAPANIKOS | Dimitrios | 1988 | M | Elite | GRE | Europe | 1767 |
PARK | Hyeonjun | 2004 | M | NOT VALID Signature in pending | KOR | Asia | 1849 |
PASQUIER | Lucas | 2004 | M | Elite | SUI | Europe | 2166 |
PEER | Elias | 2006 | M | Youth | AUT | Europe | 2224 |
PELLEGRINI | Enrico | 2006 | M | Elite | ITA | Europe | 2387 |
PEREZ ANGLES | Albert | 2001 | M | Elite | ESP | Europe | 1778 |
PERILLAT-PESSEY | Celia | 1997 | F | Elite | FRA | Europe | 1637 |
PERKINS | Wesley | 2004 | M | Elite | USA | America | 2223 |
PERRETEN | Patrick | 1999 | M | Elite | SUI | Europe | 1524 |
PETERSEN | Sienna | 2007 | F | Elite | USA | America | 2371 |
PHARISA | Mathieu | 2005 | M | Elite | SUI | Europe | 2165 |
PITTZ | Tiernan | 2006 | M | Elite | USA | America | 2237 |
POCHAT COTTILLOUX | Gedeon | 1995 | M | Elite | FRA | Europe | 1262 |
POLLINGER | Lynn | 2006 | F | Elite | SUI | Europe | 2288 |
POLLINI | Giorgia | 2008 | M | Elite | ITA | Europe | 2683 |
PREDA | Maria Zamfira | 2008 | F | NOT VALID Signature in pending | ROU | Europe | 2708 |
PUJOL PARRAMON | Biel | 2004 | M | Elite | ESP | Europe | 2197 |
PUMU ANI | - | 2007 | F | Elite | CHN | Asia | 2250 |
RADUA IVERN | Marc | 2002 | M | Elite | ESP | Europe | 1941 |
RAUEN | john | 1999 | M | Elite | USA | America | 2499 |
RAVINEL | Margot | 2002 | F | Elite | FRA | Europe | 1959 |
RAYBAUD | Jules | 2004 | M | Elite | FRA | Europe | 2107 |
RETTENSTEINER | Kilian | 2007 | M | Youth | AUT | Europe | 2225 |
ROBIN-SAJE | Eliott | 2004 | M | Elite | FRA | Europe | 2364 |
ROCCO | Nicholas | 2005 | M | Elite | USA | America | 2372 |
ROSSI | Giovanni | 1999 | M | Elite | ITA | Europe | 1589 |
ROUSSILLON | Loanne | 2004 | F | Elite | FRA | Europe | 2093 |
RUDY | gwen | 1993 | F | Elite | USA | America | 2498 |
RUEEGG | Selina | 1998 | F | Elite | SUI | Europe | 2563 |
RUTA | Matt | 1995 | M | Elite | CAN | America | 1812 |
SALVADORI | Marco | 2002 | M | Elite | ITA | Europe | 1970 |
SAMBALE | David | 2000 | M | Elite | GER | Europe | 1835 |
SAUTEL | Florian | 1994 | M | Elite | FRA | Europe | 2069 |
SCHIVALOCCHI | Teresa | 2008 | F | Elite | ITA | Europe | 2682 |
SCHMID | Alessandra | 1997 | F | Elite | SUI | Europe | 1822 |
SCOLA | Martina | 2006 | F | Elite | ITA | Europe | 2272 |
SHIMA | Tokutaro | 1999 | M | Elite | JPN | Europe | 2037 |
SINCLAIR | David | 1992 | M | Elite | USA | America | 2673 |
SLIWINSKI | Oskar | 1999 | M | NOT VALID Signature in pending | POL | Europe | 2320 |
SMITH | Cameron | 1995 | M | Elite | USA | America | 1631 |
SOLDEVILA BUSQUETS | Arnau | 1998 | M | NOT VALID Signature in pending | AND | Europe | 1599 |
SOSTIZZO | Matteo | 2001 | M | Elite | ITA | Europe | 1706 |
SOUCEK | Ondrej | 2006 | M | Elite | CZE | Europe | 2548 |
SPRENGER | Allard-Sym | 1995 | M | NOT VALID Signature in pending | NED | Europe | 2508 |
STABERG | Grace | 2002 | F | Elite | USA | America | 1877 |
STREJC | Michal | 2002 | M | Elite | CZE | Europe | 2057 |
SUMMERMATTER | Enya | 2007 | F | Elite | SUI | Europe | 2346 |
SUOLANGQUZHEN | 2003 | F | Elite | CHN | Asia | 1909 | |
SVEC | Jakub | 2001 | M | NOT VALID Signature in pending | CZE | Europe | 2063 |
TAKIZAWA | Ren | 2005 | M | Elite | JPN | Europe | 2690 |
TAKIZAWA | Sora | 1997 | F | Elite | JPN | Europe | 2035 |
TANAKA | Yurie | 1989 | F | Elite | JPN | Europe | 2281 |
TAUFER | Leonardo Vincenzo | 2004 | M | Elite | ITA | Europe | 2350 |
THEOCHARIS | Maria Dimitra | 1992 | F | Elite | GRE | Europe | 2161 |
THOMPSON | Isaac | 1996 | M | Elite | AUS | Oceania | 2703 |
TOMASONI | Luca | 2002 | M | Elite | ITA | Europe | 1969 |
TOTH | kylee | 1984 | F | Elite | CAN | America | 2497 |
TRINCAZ | Louise | 2004 | F | Elite | FRA | Europe | 2114 |
TRITSCHER | Julian | 2003 | M | Elite | AUT | Europe | 1961 |
TRNKA | Anna | 1994 | F | NOT VALID Signature in pending | AUS | Oceania | 2418 |
TRONVOLL | Hampus Mack | 2007 | M | NOT VALID Signature in pending | NOR | Europe | 2657 |
TROXLER | Simone | 1996 | F | Elite | SUI | Europe | 2700 |
TUOHETAERAILI | Yisimaer | 2001 | M | Elite | CHN | Asia | 1695 |
TYBOR | Anna | 1991 | F | NOT VALID Signature in pending | POL | Europe | 40 |
UEDA | Ayaka | 1993 | F | Elite | JPN | Europe | 2282 |
ULDRY | Malik | 2006 | M | Elite | SUI | Europe | 2290 |
ULRICH | Caroline | 2002 | F | Elite | SUI | Europe | 1708 |
ULRICH | Florian | 1999 | M | Elite | SUI | Europe | 1426 |
USUI | Natsumi | 1998 | F | Elite | JPN | Europe | 2296 |
VALLET | Clizia | 2004 | F | Elite | ITA | Europe | 2182 |
VAN LEEUWEN | Paul | 1994 | M | Elite | NED | Europe | 2271 |
VAN VLIET | Jens | 2000 | M | Elite | NED | Europe | 2266 |
VERBNJAK | Paul | 2001 | M | Elite | AUT | Europe | 1691 |
VERONESE | Ilaria | 1996 | F | Elite | ITA | Europe | 1697 |
VISSER | Jon Einar | 2002 | M | NOT VALID Signature in pending | NED | Europe | 2717 |
VON AVIS | Emmiliese | 1991 | F | Elite | USA | America | 2260 |
VOUTAZ | Theo | 2006 | M | Elite | SUI | Europe | 2291 |
WALDAL | Ida | 2004 | F | Elite | NOR | Europe | 2128 |
WALFORD | Alison | 1993 | F | Elite | CAN | America | 2240 |
WASICKO | Zane | 2004 | M | Elite | USA | America | 2696 |
WEBER | Mahe | 2005 | M | Elite | SUI | Europe | 2598 |
WESSLING | Sophia | 2003 | F | Elite | GER | Europe | 1945 |
WHITEHEAD | Arthur | 1995 | M | Elite | USA | America | 2152 |
WOLF | kelly | 1994 | F | Elite | USA | America | 2671 |
WOLF | Silvano | 2005 | M | Youth | AUT | Europe | 2163 |
YU | Jingxuan | 2003 | F | Elite | CHN | Asia | 1911 |
YUZHENLAMU | 2004 | F | Elite | CHN | Asia | 2530 | |
ZAMBO | David | 1993 | M | Elite | HUN | Europe | 2713 |
ZANIELLO | Massimiliano | 2006 | M | Elite | USA | America | 2695 |
ZHANG | Chenghao | 2002 | M | Elite | CHN | Asia | 2246 |
ZUGG | Daniel | 1993 | M | Elite | AUT | Europe | 1353 |
ZVEZDIN | Alexandra | 1998 | F | Elite | CAN | America | 2411 |
Licence type :
ELITE (World Cup, World Championship, YWCH)
YOUTH (Youth World Cup, Youth WCH)
COMPETITION (Continental Cup, Continental Championship except EUCH)
Gender : F=Female, M=Male
List by Nation | by continent | by name
National Official | Year | G* | Licence | Nation | Continent | ISMFID | |
---|---|---|---|---|---|---|---|
BABCANOVA | Michaela | 0000 | NOT VALID Application in progress | SVK | Europe | 445 | |
BERTOLINA | Mirco | 1991 | Elite | ITA | Europe | 640 | |
BETTEGA | Laura | 1968 | Elite | ITA | Europe | 633 | |
BOUQUET DES CHAUX | Gael | 1975 | Elite | FRA | Europe | 655 | |
BOURBAN | Pascal | 1966 | NOT VALID Signature in pending | SUI | Europe | 678 | |
BRODARD | Maxime | 1995 | NOT VALID Signature in pending | SUI | Europe | 653 | |
BRYCE | Maria-Christina | 1982 | Elite | SUI | Europe | 651 | |
CAMILLI | Alessio | 1994 | NOT VALID Application in progress | ITA | Europe | 641 | |
CAPPELLETTI | Daniele | 1982 | Elite | ITA | Europe | 639 | |
CHABOUD | Arnaud | 2002 | Elite | FRA | Europe | 666 | |
CONA | Camilla | 1999 | F | NOT VALID Application in progress | ITA | Europe | 642 |
COTONNEC | Quentin | 1993 | NOT VALID Signature in pending | FRA | Europe | 664 | |
DEGLISE | William | 1996 | Head of coaches | SUI | Europe | 645 | |
DESWARTE | Gregoire | 1990 | Head of coaches | FRA | Europe | 660 | |
DRION DU CHAPOIS | Maximilien | 1997 | NOT VALID Signature in pending | BEL | Europe | 597 | |
DUPUIS | Fabien | 1979 | NOT VALID Signature in pending | FRA | Europe | 659 | |
EDER | Andreas | 1980 | NOT VALID Signature in pending | GER | Europe | 617 | |
FALQUET | Benoit | 1995 | NOT VALID Signature in pending | SUI | Europe | 650 | |
FARTARIA | Jean-Philippe | 1991 | Head of coaches | SUI | Europe | 647 | |
FERRARI | Carlo | 1959 | M | NOT VALID Signature in pending | AND | Europe | 248 |
FUCHS | Engelbert | 1977 | NOT VALID Signature in pending | GER | Europe | 620 | |
GALINDO | Thierry | 1974 | M | NOT VALID Signature in pending | FRA | Europe | 609 |
GARCIN | Remy | 2001 | Head of coaches | FRA | Europe | 663 | |
GRUBER | Hermann | 1981 | Head of coaches | GER | Europe | 508 | |
HANEM BARTNES | Martin | 1978 | Head of coaches | NOR | Europe | 557 | |
HOFER | Esteban | 1995 | Head of coaches | SUI | Europe | 646 | |
INVERNIZZI | Nicola | 1972 | Head of coaches | ITA | Europe | 635 | |
JAESANG | Lee | 1998 | NOT VALID Signature in pending | KOR | Asia | 674 | |
KILFIGER | Jimmy | 1991 | NOT VALID Application in progress | FRA | Europe | 667 | |
KUNCKLER | Florian | 1986 | NOT VALID Application in progress | FRA | Europe | 661 | |
LATHION | Aurelien | 2000 | NOT VALID Signature in pending | SUI | Europe | 648 | |
LEE | Jaesu | 1964 | NOT VALID Signature in pending | KOR | Asia | 675 | |
LENZI | Damiano | 1987 | Head of coaches | ITA | Europe | 638 | |
LICHI GHERASIM | Brian | 1989 | Head of coaches | AUS | Oceania | 673 | |
MAILLARDET | Steve Willy | 1961 | Head of coaches | SUI | Europe | 649 | |
MARBECK | Gaƫlle | 2001 | NOT VALID Application in progress | FRA | Europe | 662 | |
MARGOT | Chloe | 1999 | NOT VALID Signature in pending | SUI | Europe | 654 | |
MARSLAND | Finn | 1970 | Head of coaches | AUS | Oceania | 627 | |
MERALDI | Fabio | 1965 | Head of coaches | ITA | Europe | 630 | |
MONTORI | Marco | 1966 | NOT VALID Application in progress | ITA | Europe | 637 | |
MOTTET | Justin | 2001 | Head of coaches | SUI | Europe | 679 | |
MOULIN | Marc | 1994 | NOT VALID Signature in pending | SUI | Europe | 677 | |
MULLER | Andre | 1967 | Head of coaches | SUI | Europe | 652 | |
NIKLAUS | Patrick | 1987 | Head of coaches | SUI | Europe | 676 | |
PAINDELLI | Giulio | 1961 | M | Head of coaches | ITA | Europe | 643 |
PEDRINI | Enrico | 1957 | NOT VALID Application in progress | ITA | Europe | 636 | |
PELZER | Josef | 2001 | NOT VALID Signature in pending | GER | Europe | 621 | |
QUEIROS | Joao Paulo | 1966 | Head of coaches | POR | Europe | 516 | |
QUICK | Angela | 1993 | Head of coaches | SUI | Europe | 559 | |
RASSAT | Patrick | 1962 | M | Head of coaches | FRA | Europe | 2 |
REICHEGGER | Manfred | 1977 | Head of coaches | ITA | Europe | 634 | |
ROITHMEIER | Jakob | 1991 | Head of coaches | GER | Europe | 618 | |
SCHOEFFL | Volker | 1965 | Head of coaches | GER | Europe | 619 | |
SEVENNEC | Alexis | 1987 | NOT VALID Signature in pending | FRA | Europe | 665 | |
VAN VLIET | Cees | 0000 | NOT VALID Application in progress | NED | Europe | 615 | |
VANDERPERRE | Denis | 1987 | Head of coaches | SUI | Europe | 644 | |
VIRET | Leo | 1991 | Head of coaches | FRA | Europe | 613 | |
VOUTSELAS | Vasileios | 0000 | NOT VALID Application in progress | GRE | Europe | 393 | |
WILMS | Michael | 1987 | Head of coaches | GER | Europe | 623 | |
WITTWER | Maximilian | 1988 | Head of coaches | GER | Europe | 592 | |
WOUTERS | Rogier | 1976 | Head of coaches | NED | Europe | 538 |
Licence type :
ELITE (World Cup, World Championship, YWCH)
YOUTH (Youth World Cup, Youth WCH)
COMPETITION (Continental Cup, Continental Championship except EUCH)
Gender : F=Female, M=Male
(c) ISMF 2024