Year of birth : 2005
WRK rank : WRK points : (see details)
| Rank | Event | Season | Race |
| 24 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 30 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 32 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 11 | VR | 2024 | U20 M |
| 19 | IND | 2024 | U20 M |
| 34 | IND | 2025 | U20 M |
| 34 | VR | 2025 | U20 M |
| 42 | OVERALL | 2025 | U20 M |
| 53 | OVERALL | 2024 | U20 M |
| Rank | Event | Season | Race |
| 13 | ISMF Malino Brdo Youth World Cup | 2025 | YWC Vertical Race |
| 19 | ISMF Malino Brdo Youth World Cup | 2025 | YWC Individual Race |
| 33 | Youth World Cup Berchtesgaden | 2024 | YWC Vertical Race |
| 34 | Youth World Cup Berchtesgaden | 2024 | YWC Individual Race |
(c) ISMF 2024