Year of birth : 2006
WRK rank : WRK points : (see details)
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
14 | IND | 2024 | U18 M |
51 | SPR | 2024 | U18 M |
63 | OVERALL | 2024 | U18 M |
Rank | Event | Season | Race |
30 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
32 | Youth World Cup - Meribel | 2024 | YWC Sprint |
37 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
(c) ISMF 2024