Year of birth : 2006
WRK rank : WRK points : (see details)
| Rank | Event | Season | Race |
| 13 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 20 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 25 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 7 | SPR | 2024 | U18 M |
| 25 | IND | 2024 | U18 M |
| 42 | OVERALL | 2024 | U18 M |
| Rank | Event | Season | Race |
| 7 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
| 16 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
(c) ISMF 2024