Year of birth : 2007
WRK rank : WRK points : (see details)
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
20 | SPR | 2024 | U18 M |
24 | VR | 2024 | U18 M |
35 | OVERALL | 2024 | U18 M |
46 | IND | 2024 | U18 M |
Rank | Event | Season | Race |
13 | Youth World Cup - Meribel | 2024 | YWC Individual Race |
20 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
21 | Youth World Cup - Meribel | 2024 | YWC Sprint |
21 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
(c) ISMF 2024