Year of birth : 2006
WRK rank : WRK points : (see details)
Rank | Event | Season | Race |
22 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
25 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
26 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
31 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
14 | SPR | 2024 | U18 M |
27 | VR | 2024 | U18 M |
28 | IND | 2024 | U18 M |
44 | OVERALL | 2024 | U18 M |
Rank | Event | Season | Race |
14 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
24 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
30 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
(c) ISMF 2024